You can spend your Niccolo Coins at the Niccolo's Emporium in the city of Illystana. The Item Exchange is available from Chapter Four and allows you to purchase rare ability seeds.
Niccolo Coins can be found as floor loot all over the world in Visions Of Mana. You can also find them in pots- so smash any ones with the white markings on you see.
When you begin Chapter Four, Niccolo will open up his item exchange at the Niccolo Emporium allowing you to spend any Niccolo Coins you have attained.
You can also obtained Niccolo Coins by converting enemy Corestones.
Niccolo's Emporium
Not all seeds will be available from Chapter Four. More are added the further you progress in the main story quest.
Seed | Cost | Type |
---|---|---|
Life Sigil | 1 | Character |
Magic Sigil | 1 | Character |
Strength Sigil | 1 | Character |
Stamina Sigil | 1 | Character |
Intellect Sigil | 1 | Character |
Spirit Sigil | 1 | Character |
Luck Sigil | 1 | Character |
Phantom Blade | 2 | Other |
Shuriken | 2 | Other |
Arrow Rain | 2 | Other |
Spikes | 2 | Other |
Wide Wire | 2 | Other |
Spirit Circle | 2 | Other |
Throwing Knife | 2 | Other |
Pressure Point | 2 | Other |
Critical Rate Boost | 2 | Attack |
Critical Damage | 2 | Attack |
Special Attack | 2 | Attack |
Strafe | 2 | Attack |
Class Strike Damage | 2 | Attack |
Move Damage | 2 | Attack |
Resist Burn | 1 | Defense |
Resist Freeze | 1 | Defense |
Resist Paralyze | 1 | Defense |
Resist Poison | 1 | Defense |
Resist Sleep | 1 | Defense |
Resist Petrify | 1 | Defense |
Resist Mini | 1 | Defense |
Resist Moogle | 1 | Defense |
Resist Silence | 1 | Defense |
Knock-back Resistance | 2 | Defense |
Blessing of Wind | 4 | Defense |
Blessing of the Moon | 4 | Defense |
Blessing of Water | 4 | Defense |
Blessing of Fire | 4 | Defense |
Blessing of Earth | 4 | Defense |
Blessing of Wood | 4 | Defense |
Blessing of Light | 4 | Defense |
Blessing of Darkness | 4 | Defense |
Extra MP | 2 | Support |
Extra HP | 2 | Support |
Extra CS | 2 | Support |
Ability Seed Exchange
The Ability Seed Exchange ability is available from all merchant shops in Visions Of Mana at the beginning of Chapter Four.
You can exchange monster Corestones for specific abilities. Corestones have a % chance of dropping from a monster when you defeat them.
Seed | Corestone | Quantity |
---|---|---|
Blade and Scepter Sigil | Nocturnal Droon Corestone | 1 |
Blade and Shield Sigil | Pawn Caruma Corestone | 1 |
Blade and Shield Sigil + | Du'Inke Corestone | 1 |
Scepter and Mirror Sigil | Fortune Guesser Popple Pupil Corestone | 1 |
Shield and Mirror Sigil | Phantom Bedditear Corestone | 1 |
Shield and Mirror Sigil + | Jewel Eater Corestone | 1 |
First Strike | Charging Propul Corestone | 1 |
Triumphant | Char Tamulus Corestone | 1 |
Gallant | Fullmetal Hugger Corestone | 1 |
Acumen | Kraken Corestone | 1 |
Brilliance | Beguiling Corestone | 1 |
Rock Crush | Molebear Corestone | 1 |
Diamond Shards | Basilisk Corestone | 1 |
Cyclone | Needlebeak Corestone | 2 |
Thunderbolt | Harpy Corestone | 1 |
Fireball | Black Mage Corestone | 1 |
Explode | Mad Mallard Corestone | 1 |
Blaze Wall | Fire Drake Corestone | 1 |
Ice Smash | Iffish Corestone | 1 |
Spike Freeze | Shellblast Corestone | 1 |
Holy Bolt | Magic Tezla Corestone | 1 |
Lucent Beam | Dragodon Corestone | 1 |
Evil Gate | Imp Corestone | 1 |
Moon Slice | Evil Sword Corestone | 2 |
Healing Light | Poto Corestone | 1 |
Cure Water | Sahagin Corestone | 1 |
Twinkle Rain | Tomatoman Corestone | 1 |
Remedy | Pincher Crab Corestone | 3 |
Ice Saber | Seaserpent Corestone | 1 |
Thunder Saber | Griffon Claw Corestone | 1 |
Stone Saber | Clay Gorg Corestone | 3 |
Flame Saber | Guardian Corestone | 1 |
Dirt Diversion | Needlion Corestone | 1 |
Fire Diversion | Red Drop Corestone | 1 |
Water Diversion | Blue Ooze Corestone | 1 |
Stone Cloud | Jewel Eater Corestone | 1 |
Sleep Flower | Grapplavine Corestone | 1 |
Poison Bubble | Mantis Ant Corestone | 1 |
Dispel Magic | Kid Drazombie Corestone | 1 |
Howl Mark | Eye Spy Corestone | 1 |
Blaze Focus | Grumpkin Corestone | 2 |
Silver Dart | Quilted Hood Corestone | 1 |
Falling Blade | Assassinate Corestone | 2 |
Mental Boost | Tanpole Corestone | 1 |
Protection | Bulette Corestone | 1 |
Nature Aura | Silkspitter Corestone | 1 |
Defenseless | Griffon Claw Corestone | 1 |
Summon Copper Knight | Copper Knight Corestone | 1 |
Summon Bumpkin | Bumpkin Corestone | 1 |
Summon Rabite | Rabite Corestone | 1 |
Summon Chobin Hood | Chobin Hood Corestone | 1 |
Summon Needlebeak | Needlebeak Corestone | 2 |
Summon Howler | Howler Corestone | 1 |
Discussion