The Rift is a special area in World 4 Hyperion Nebula that has various levels of tasks that give account-wide bonuses to all your IdleOn characters.
The Rift can be found at The Untraveled Octopath map and speaking to Rift Ripper NPC.
How To Access The Rift
To access The Rift, you must complete Rift Ripper's quest Entering The Rift...
You'll need the following items:
- Lost Batteries x5 - Dropped from TV
- Purple Mush Cap x878 - Dropped from Purp Mushroom
- Wurm Tail x592 - Dropped from Flying Worm
Once you complete the quest, you'll be able to enter The Rift from the World Map.
The Rift Tasks and Bonuses
Each Rift level has a specific task you need to complete. When you reach various levels, you'll also unlock a special bonus.
Rift | Challenge | Mob | Unlocks |
---|---|---|---|
Rift 1 | Defeat 500 monsters within 5 min. | ![]() Slime |
|
Rift 2 | Collect 3 rift tear drops from mobs within 60 minutes. | ![]() Frog |
|
Rift 3 | Defeat all mobs before they respawn on 3 characters. | ![]() Mr Blueberry |
|
Rift 4 | Defeat 500 monsters within 5 min. | ![]() Mashed Potato |
|
Rift 5 | Defeat the mega monster, who can self heal, on 4 chars. | ![]() Rift Spooker |
|
Rift 6 | Get 1000 skull points. better skulls are worth more. | ![]() Bloque |
![]() Trap Box Vacuum |
Rift 7 | Defeat the mega monster, who can self heal, on 4 chars. | ![]() Quenchie |
|
Rift 8 | Get an orb score of 180 on your divine knight. | ![]() Baby Boa |
|
Rift 9 | Get a wormhole score of 60 on your elemental sorcerer. | ![]() Soda Can |
|
Rift 10 | Kill 200000 monsters while afk. | ![]() Rift Slug |
|
Rift 11 | Collect 3 rift tear drops from mobs within 60 minutes. | ![]() Mamooth |
![]() Infinite Stars |
Rift 12 | Get 5000 skull points. better skulls are worth more. | ![]() Suggma |
|
Rift 13 | Defeat 500 monsters within 5 min. | ![]() Sand Castle |
|
Rift 14 | Defeat all mobs before they respawn on 3 characters. | ![]() Gigafrog |
|
Rift 15 | Kill 1000000 monsters while afk. | ![]() Rift Spooker |
|
Rift 16 | Get a pirate flag score of 75 on your siege breaker. | ![]() Sandy Pot |
![]() Skill Mastery |
Rift 17 | Get 5000 skull points. better skulls are worth more. | ![]() Frost Flake |
|
Rift 18 | Get an orb score of 180 on your divine knight. | ![]() Octodar |
|
Rift 19 | Defeat the mega monster, who can self heal, on 4 chars. | ![]() Neyeptune |
|
Rift 20 | Kill 1000000 monsters while afk. | ![]() Rift Jocund |
|
Rift 21 | Defeat all mobs before they respawn on 3 characters. | ![]() Molti |
![]() Eclipse Skulls |
Rift 22 | Get a pirate flag score of 75 on your siege breaker. | ![]() Floofie |
|
Rift 23 | Get 5000 skull points. better skulls are worth more. | ![]() Moonmoon |
|
Rift 24 | Defeat 500 monsters within 5 min. | ![]() Carrotman |
|
Rift 25 | Kill 5000000 monsters while afk. | ![]() Rift Slug |
|
Rift 26 | Collect 3 rift tear drops from mobs within 60 minutes. | ![]() Clammie |
![]() Stamp Mastery |
Rift 27 | Get a wormhole score of 60 on your elemental sorcerer. | ![]() Bored Bean |
|
Rift 28 | Defeat the mega monster, who can self heal, on 4 chars. | ![]() Snowman |
|
Rift 29 | Get an orb score of 180 on your divine knight. | ![]() Sand Giant |
|
Rift 30 | Kill 5000000 monsters while afk. | ![]() Rift Hivemind |
|
Rift 31 | Get 1000 skull points. better skulls are worth more. | ![]() Green Mushroom |
![]() Eldritch Artifact |
Rift 32 | Defeat 500 monsters within 5 min. | ![]() Cryosnake |
|
Rift 33 | Kill 200000 monsters while afk. | ![]() Dedotated Ram |
|
Rift 34 | Defeat all mobs before they respawn on 3 characters. | ![]() Gelatinous Cuboid |
|
Rift 35 | Kill 5000000 monsters while afk. | ![]() Rift Spooker |
|
Rift 36 | Get a pirate flag score of 75 on your siege breaker. | ![]() Mafioso |
![]() Vial Mastery |
Rift 37 | Collect 3 rift tear drops from mobs within 60 minutes. | ![]() Cheese Nub |
|
Rift 38 | Defeat the mega monster, who can self heal, on 4 chars. | ![]() Flying Worm |
|
Rift 39 | Kill 5000000 monsters while afk. | ![]() Fire Spirit |
|
Rift 40 | Kill 5000000 monsters while afk. | ![]() Rift Jocund |
|
Rift 41 | Defeat all mobs before they respawn on 3 characters. | ![]() Ghost |
![]() Construct Mastery |
Rift 42 | Get 5000 skull points. better skulls are worth more. | ![]() Crescent Spud |
|
Rift 43 | Get an orb score of 180 on your divine knight. | ![]() Penguin |
|
Rift 44 | Get a wormhole score of 60 on your elemental sorcerer. | ![]() Tremor Wurm |
|
Rift 45 | Kill 5000000 monsters while afk. | ![]() Rift Stalker |
|
Rift 46 | Kill 1000000 monsters while afk. | ![]() Lampar |
![]() Ruby Cards |
Rift 47 | Defeat the mega monster, who can self heal, on 4 chars. | ![]() Stiltmole |
|
Rift 48 | Collect 3 rift tear drops from mobs within 60 minutes. | ![]() Choccie |
|
Rift 49 | Kill 5000000 monsters while afk. | ![]() Stilted Seeker |
|
Rift 50 | Kill 5000000 monsters while afk. | ![]() Rift Hivemind |
|
Rift 51 | Kill 5000000 monsters while afk. | ![]() Sprout Spirit |
![]() Killroy Prime |
Rift 52 | Kill 5000000 monsters while afk. | ![]() Maccie |
|
Rift 53 | Kill 5000000 monsters while afk. | ![]() Rat |
|
Rift 54 | Kill 5000000 monsters while afk. | ![]() Frog |
|
Rift 55 | Kill 5000000 monsters while afk. | ![]() Rift Slug |
|
Rift 56 | Kill 5000000 monsters while afk. | ![]() Donut |
![]() Sneak Mastery |
Rift 57 | Kill 5000000 monsters while afk. | ![]() Baby Troll |
|
Rift 58 | Kill 5000000 monsters while afk. | ![]() Ricecake |
|
Rift 59 | Kill 5000000 monsters while afk. | ![]() Flombeige |
|
Rift 60 | You cannot progress further. but there will be more... | ![]() Rift Spooker |
Rift Unlocks
Once you reach a specific level in The Rift, you will be granted a brand new unlock/feature/bonus.
Below you can view all the Rift unlocks currently available:
Bonus | Description | Level |
---|---|---|
![]() Trap Box Vacuum |
The trapper drone in World 3 will automatically collect traps every 24 hours, and will deposit the critters into your Storage Chest if there is space. @ The EXP from the Traps goes to the owner of the traps. | 6 |
![]() Infinite Stars |
Permanently transforms Star Signs into Infinite Star Signs, which always give their bonus AND don't give the negatives. Infinite Star Signs are indicated by a little infinity icon, and are transformed in a specific order, so you don't get to choose. Get more from Shiny Pets in Breeding... | 11 |
![]() Skill Mastery |
Gain bonuses based on the Culmative Level Total for each Skill | 16 |
![]() Eclipse Skulls |
You can now get Eclipse Skulls in Deathnote, unlocked at 1,000,000,000 kills. Eclipse Skulls are worth 20 points, and you also get +5% Multiplicative Damage. | 21 |
![]() Stamp Mastery |
Every 100 total levels of all your stamps, you get a 1% chance to get a 'Gilded Stamp' 95% Reduction in Stamp Upgrade costs. This chance happens every day you log in, and they stack for whenever you want to use them! | 26 |
![]() Eldritch Artifact |
You can now get Eldritch Artifacts from sailing, but only if you've found the Ancient form first. | 31 |
![]() Vial Mastery |
Each Gold Crown Vial you have, which is the 13th and final vial you upgrade to for 1 Billion Resource, now gives you a 1.02x boost to ALL Vial Bonuses! | 36 |
![]() Construct Mastery |
Gain bonuses based on the Culmative Level Total for each Tower built in your Construction Table | 41 |
![]() Ruby Cards |
You can now level up your cards to Lv 6. Yea, you'd think it would be Lv 5 but remember, 0 stars is actually Lv 1. So yea, Ruby Cards are 5 star cards, which means they are technically lv 6! | 46 |
![]() Killroy Prime |
The most kills you have on each monster type in Killroy's Slaughterhouse is added up, resulting in your TOTAL KILLS score. The higher this is, the higher your Damage Multiplier bonus below is, which applies to all characters all the time! | 51 |
![]() Sneak Mastery |
Once you reach the top floor of the Ninja Castle, you can restart from the bottom on a higher difficulty for increased Jade and Sneaking EXP gain, as well as a new Mastery Bonus tier! @ @ You can change which Mastery Difficulty you're on whenever you want with no penalty, don't worry. | 56 |
Mastery Bonuses
When you unlock the Skill Mastery bonus, you can earn further bonuses by getting your Skill Levels up on all characters.
Skill | Bonuses |
---|---|
Mining |
|
Smithing |
|
Choppin |
|
Fishing |
|
Alchemy |
|
Catching |
|
Trapping |
|
Construction |
|
Worship |
|
Cooking |
|
Pet Breeding |
|
Laboratory |
|
Sailing |
|
Divinity |
|
Gaming |
|
Farming |
|
Sneaking |
|
Summoning |
|
Construction Mastery
When you unlock the Construction Mastery, you can earn further bonuses for the total amount of levels acquired from upgrading your Towers at the Construction Table.
Total Levels | Bonus |
---|---|
250 | +1% Refinery Speed Per 10 Total Levels |
500 | +35 Max Level For Trapper Drone |
750 | +2% Damage Per 10 Total Levels Over 750 |
1000 | +100 Max Level for Talent Library in Construction |
1250 | +5% Build Speed per 10 Total Levels Over 1,250 |
1500 | +100 Max Level For All Shrines |
2500 | +30 Max Level for All Wizard Towers |
Discussion