Spirited Valley is World 6 of IdleOn and upon reaching it you'll be able to earn new Achievements, complete Tasks and new Merit Shop rewards.

To begin the World 6 Tasks, you'll need to complete the following quest: Mind, Body, Soul, Tasks
World 6 Tasks
Tasks can be completed from anywhere using the Codex Menu.
Each completed task will award Merit Points for the Merit Shop and Trophies used for the Unlock Tab. Once you complete a task, the next one will unlock automatically.
Crop Numbah
| Task | Description | Merits | Trophies |
|---|---|---|---|
| Crop Numbah #1 | Have a total of 30 digits across all crops owned, so 813 apples is +3 digits | 1 | 10 |
| Crop Numbah #2 | Have a total of 60 digits across all crops owned, so 813 apples is +3 digits | 1 | 10 |
| Crop Numbah #3 | Have a total of 120 digits across all crops owned, so 813 apples is +3 digits | 1 | 10 |
| Crop Numbah #4 | Have a total of 180 digits across all crops owned, so 813 apples is +3 digits | 1 | 10 |
| Crop Numbah #5 | Have a total of 250 digits across all crops owned, so 813 apples is +3 digits | 1 | 10 |
| Crop Numbah #6 | Have a total of 350 digits across all crops owned, so 813 apples is +3 digits | 2 | 10 |
| Crop Numbah #7 | Have a total of 500 digits across all crops owned, so 813 apples is +3 digits | 2 | 10 |
| Crop Numbah #8 | Have a total of 750 digits across all crops owned, so 813 apples is +3 digits | 2 | 10 |
| Crop Numbah #9 | Have a total of 1000 digits across all crops owned, so 813 apples is +3 digits | 2 | 10 |
| Crop Numbah #10 | Have a total of 1400 digits across all crops owned, so 813 apples is +3 digits | 2 | 10 |
Og, Oh Geez
| Task | Description | Merits | Trophies |
|---|---|---|---|
| Og, Oh Geez #1 | Overgrow your crops a total of 100 times. | 1 | 10 |
| Og, Oh Geez #2 | Overgrow your crops a total of 300 times. | 1 | 10 |
| Og, Oh Geez #3 | Overgrow your crops a total of 1000 times. | 1 | 10 |
| Og, Oh Geez #4 | Overgrow your crops a total of 2500 times. | 1 | 10 |
| Og, Oh Geez #5 | Overgrow your crops a total of 5000 times. | 1 | 10 |
| Og, Oh Geez #6 | Overgrow your crops a total of 10000 times. | 2 | 10 |
| Og, Oh Geez #7 | Overgrow your crops a total of 25000 times. | 2 | 10 |
| Og, Oh Geez #8 | Overgrow your crops a total of 50000 times. | 2 | 10 |
| Og, Oh Geez #9 | Overgrow your crops a total of 100000 times. | 2 | 10 |
| Og, Oh Geez #10 | Overgrow your crops a total of 250000 times. | 2 | 10 |
Peak Sneak
| Task | Description | Merits | Trophies |
|---|---|---|---|
| Peak Sneak #1 | Have at least one Ninja Twin with a Sneaking LV of 20 | 1 | 10 |
| Peak Sneak #2 | Have at least one Ninja Twin with a Sneaking LV of 30 | 1 | 10 |
| Peak Sneak #3 | Have at least one Ninja Twin with a Sneaking LV of 50 | 1 | 10 |
| Peak Sneak #4 | Have at least one Ninja Twin with a Sneaking LV of 75 | 1 | 10 |
| Peak Sneak #5 | Have at least one Ninja Twin with a Sneaking LV of 100 | 1 | 10 |
| Peak Sneak #6 | Have at least one Ninja Twin with a Sneaking LV of 120 | 2 | 10 |
| Peak Sneak #7 | Have at least one Ninja Twin with a Sneaking LV of 140 | 2 | 10 |
| Peak Sneak #8 | Have at least one Ninja Twin with a Sneaking LV of 160 | 2 | 10 |
| Peak Sneak #9 | Have at least one Ninja Twin with a Sneaking LV of 180 | 2 | 10 |
| Peak Sneak #10 | Have at least one Ninja Twin with a Sneaking LV of 210 | 2 | 10 |
Gold's Charm
| Task | Description | Merits | Trophies |
|---|---|---|---|
| Gold's Charm #1 | Have the total +LV of all your best Gold Charms in Sneaking add up to 20 | 1 | 10 |
| Gold's Charm #2 | Have the total +LV of all your best Gold Charms in Sneaking add up to 50 | 1 | 10 |
| Gold's Charm #3 | Have the total +LV of all your best Gold Charms in Sneaking add up to 100 | 1 | 10 |
| Gold's Charm #4 | Have the total +LV of all your best Gold Charms in Sneaking add up to 150 | 1 | 10 |
| Gold's Charm #5 | Have the total +LV of all your best Gold Charms in Sneaking add up to 200 | 1 | 10 |
| Gold's Charm #6 | Have the total +LV of all your best Gold Charms in Sneaking add up to 250 | 2 | 10 |
| Gold's Charm #7 | Have the total +LV of all your best Gold Charms in Sneaking add up to 300 | 2 | 10 |
| Gold's Charm #8 | Have the total +LV of all your best Gold Charms in Sneaking add up to 350 | 2 | 10 |
| Gold's Charm #9 | Have the total +LV of all your best Gold Charms in Sneaking add up to 400 | 2 | 10 |
| Gold's Charm #10 | Have the total +LV of all your best Gold Charms in Sneaking add up to 500 | 2 | 10 |
Essential Digits
| Task | Description | Merits | Trophies |
|---|---|---|---|
| Essential Digits #1 | Have a total of 4 digits across all essence owned within Summoning. | 1 | 10 |
| Essential Digits #2 | Have a total of 10 digits across all essence owned within Summoning. | 1 | 10 |
| Essential Digits #3 | Have a total of 15 digits across all essence owned within Summoning. | 1 | 10 |
| Essential Digits #4 | Have a total of 20 digits across all essence owned within Summoning. | 1 | 10 |
| Essential Digits #5 | Have a total of 30 digits across all essence owned within Summoning. | 1 | 10 |
| Essential Digits #6 | Have a total of 45 digits across all essence owned within Summoning. | 2 | 10 |
| Essential Digits #7 | Have a total of 60 digits across all essence owned within Summoning. | 2 | 10 |
| Essential Digits #8 | Have a total of 80 digits across all essence owned within Summoning. | 2 | 10 |
| Essential Digits #9 | Have a total of 100 digits across all essence owned within Summoning. | 2 | 10 |
| Essential Digits #10 | Have a total of 125 digits across all essence owned within Summoning. | 2 | 10 |
I'll Take It
| Task | Description | Merits | Trophies |
|---|---|---|---|
| I'll Take It #1 | Find 10 items while sneaking around. | 1 | 10 |
| I'll Take It #2 | Find 25 items while sneaking around. | 1 | 10 |
| I'll Take It #3 | Find 100 items while sneaking around. | 1 | 10 |
| I'll Take It #4 | Find 250 items while sneaking around. | 1 | 10 |
| I'll Take It #5 | Find 500 items while sneaking around. | 1 | 10 |
| I'll Take It #6 | Find 1000 items while sneaking around. | 2 | 10 |
| I'll Take It #7 | Find 2000 items while sneaking around. | 2 | 10 |
| I'll Take It #8 | Find 3500 items while sneaking around. | 2 | 10 |
| I'll Take It #9 | Find 7500 items while sneaking around. | 2 | 10 |
| I'll Take It #10 | Find 15000 items while sneaking around. | 2 | 10 |
Pillaging The Emperor!
| Task | Description | Merits | Trophies |
|---|---|---|---|
| Pillaging The Emperor! #1 | Defeat the Emperor on his own sacred Castle Grounds | 1 | 10 |
| Pillaging The Emperor! #2 | Reach Showdown 3 by defeating the Emperor twice | 1 | 10 |
| Pillaging The Emperor! #3 | Defeat the Emperor on 3 players, in order, starting with the 1st | 1 | 10 |
| Pillaging The Emperor! #4 | Reach Showdown 5 by defeating the Emperor twice. | 1 | 10 |
| Pillaging The Emperor! #5 | Reach Showdown 10 by defeating the Emperor nine times. | 1 | 10 |
| Pillaging The Emperor! #6 | Reach Showdown 15 by defeating the Emperor fourteen times. | 2 | 10 |
| Pillaging The Emperor! #7 | Reach Showdown 21 by defeating the Emperor twenty times | 2 | 10 |
| Pillaging The Emperor! #8 | Reach Showdown 50 by defeating the Emperor fourty nine times | 2 | 10 |
| Pillaging The Emperor! #9 | Reach Showdown 75 by defeating the Emperor seventy four times | 2 | 10 |
| Pillaging The Emperor! #10 | Reach Showdown 100 by defeating the Emperor ninety nine times | 2 | 10 |
Achievement Theist
| Task | Description | Merits | Trophies |
|---|---|---|---|
| Achievement Theist #1 | Complete 5 Spirited Valley achieves, accessed with that button in the top left! | 1 | 10 |
| Achievement Theist #2 | Complete 10 Spirited Valley achieves, accessed with that button in the top left! | 1 | 10 |
| Achievement Theist #3 | Complete 15 Spirited Valley achieves, accessed with that button in the top left! | 1 | 10 |
| Achievement Theist #4 | Complete 20 Spirited Valley achieves, accessed with that button in the top left! | 1 | 10 |
| Achievement Theist #5 | Complete 25 Spirited Valley achieves, accessed with that button in the top left! | 1 | 10 |
| Achievement Theist #6 | Complete 30 Spirited Valley achieves, accessed with that button in the top left! | 2 | 10 |
| Achievement Theist #7 | Complete 40 Spirited Valley achieves, accessed with that button in the top left! | 2 | 10 |
| Achievement Theist #8 | Complete 50 Spirited Valley achieves, accessed with that button in the top left! | 2 | 10 |
| Achievement Theist #9 | Complete 60 Spirited Valley achieves, accessed with that button in the top left! | 2 | 10 |
| Achievement Theist #10 | Complete 70 Spirited Valley achieves, accessed with that button in the top left! | 2 | 10 |
World 6 Achievements
Achievements can be viewed from the Tasks UI and selecting the Achievements tab in the top left tab. Despite being unlocked at level 28, your Achievements will still progress even before you reach level 28.
Some achievements can only be claimed by playing on the Steam version.
| Icon | Achievement | Description | Rewards | Steam Exclusive |
|---|---|---|---|---|
![]() |
Valley Visitor | Reach World 6, the Spirited Valley! You'll love it here, all the spirits are very friendly! |
|
- |
![]() |
Scorin' The Ladies | Have a stack of exactly 250,000 Ladybugs in your Storage Chest. |
|
- |
![]() |
Lil' Overgrowth | Get an overgrowth of 32x on a single crop. |
|
- |
![]() |
Science Undergrad | Find 30 unique crops, as shown by the Crop Scientist! |
|
- |
![]() |
Ceramic Sneaking | Reach the Sneaking Floor with the Petrified Ceramist guest. |
|
- |
![]() |
Summoning Cm | Get 10 Career Wins within Summoning |
|
- |
![]() |
Beanstacker Trainee | Add 5 different golden foods to The Beanstalk. |
|
- |
![]() |
Legumulucky | Make a crop trade with the Legumulyte worth exactly 777 magic beans. |
|
- |
![]() |
Best Bloomie | Get a Bloomy Summoning Familiar. |
|
- |
![]() |
Doctor Repellant | Have 10,000 or more Apple crops in your Depot at once. You can lock the first crop before it grows to guarantee an apple! |
|
- |
![]() |
Untying Extraordinaire | Untie 6 other Ninja Twins. |
|
- |
![]() |
Science Graduate | Find 70 unique crops, as shown by the Crop Scientist! |
|
- |
![]() |
Major Overgrowth | Get an overgrowth of 1,024x on a single crop. |
|
- |
![]() |
Yellow Belt | Find a 论50 Yellow Belt Sneaking Charm. Yes, exactly 论50. |
|
- |
![]() |
This, Is, Summoning! | Survive for 5 minutes in The King's Gambit. Find this feature in Cavern 14 of the Hole in world 5. |
|
- |
![]() |
Big Time Land Owner | Get 27 plots of land in your farm. |
|
- |
![]() |
Effervess Enthusiess | Have a stack of exactly 5,000,000 Effervescent Logs in your Storage Chest. |
|
- |
![]() |
Summoning Im | Get 25 Career Wins within Summoning |
|
- |
![]() |
Penta Defence | Reach Wave 50 in Breezy Battle without placing more than 5 Towers in total. |
|
- |
![]() |
Beanstacker Prodigy | Add 14 different golden foods to The Beanstalk. |
|
- |
![]() |
Lucky Stealy | Successfully find 6 items in a row, in a single AFK claim within Sneaking. |
|
- |
![]() |
Unreal Overgrowth | Get an overgrowth of 8,192x on a single crop. |
|
- |
![]() |
Spectre Stars | Complete all constellations in the Spirited Valley. You can check your progress within the Telescope. |
|
- |
![]() |
Top Floor Sneaking | Reach what seems like the top Floor of Sneaking with the Eldar Kingulyte guest. |
|
- |
![]() |
Science Post Doc | Find 110 unique crops, as shown by the Crop Scientist! |
|
- |
![]() |
Summoning Gm | Get 58 Career Wins within Summoning |
|
- |
![]() |
Cob Enjoyer | Have 1,000,000 or more Corn crops in your Depot at once. Mmmm, Corn! |
|
- |
![]() |
Regalis My Beloved | Get a Regalis Summoning Familiar. |
|
- |
![]() |
That's My Crown | Have a stack of exactly 100,000,000 Royal Headpiece in your Storage Chest. |
|
- |
![]() |
W6 Is Donezo | Get a Lava Skull or higher on every Spirited Valley monster in the Deathnote. |
|
- |
![]() |
Crop Flooding | SECRET ACHIEVEMENT ------------------------ That's... That's enough... THAT'S ENOUGH WATER! THAT'S ENOUGH! |
|
- |
![]() |
Ghost Buster | SECRET ACHIEVEMENT ------------------------ You took out the baddest spirit of them all! |
|
- |
![]() |
Big Big Hampter | SECRET ACHIEVEMENT ------------------------ Hampter is worth it! |
|
- |
![]() |
Leet Lanterns | SECRET ACHIEVEMENT ------------------------ Oh yea, that's a good number. Sure, it's no 69420, but it's vintage! |
|
- |
![]() |
Straw Hat Stacking | SECRET ACHIEVEMENT ------------------------ It's a shame you can't wear them all at once... |
|
- |
World 6 Merit Shop
The Merit Shop for World 6 is where you spend any Merit Points you've earned by completing Tasks. Each Merit Shop is unique to each world, including the Merit Points you've earned.
Some rewards require you to complete various tasks before you can spend Merit Points on them.
| Upgrade | Max Upgrade | Merit Cost per upgrade | Max Level |
|---|---|---|---|
| +5 Talent Pts for Tab 5, for all the Classes that aren't out yet! Exciting! | 100 | 1 | 20 |
| All Spirited Valley Mobs respawn +1% faster. This boosts AFK kills per hour! | 10 | 1 | 10 |
| +2% Farming EXP and OG chance, and the first 3 purchases give +1 Land Plot. | 30 | 2 | 15 |
| +3% Jade Gain, permanently. | 60 | 1 | 20 |
| +1% Larger bonuses to all your Winner's Bonuses from Summoning | 10 | 2 | 10 |
| Unlocks recipe to craft Emperor Gear. | 0 | 2 | 4 |
World 6 Unlocks

By completing Tasks, you'll earn trophies. These trophies will then accumulate to give you Recipe Unlocks that you can spend in the Unlocks Tab.
You can spend your Unlocks in any order you like.





































Discussion