At the end of World 6 Spirited Valley you can challenge The Emperor to gain access to World 7. Unlike previous bosses, The Emperor can be challenged every 24 hours and it's difficulty scales with each successful clear.
You can find The Emperor at Spirited Valley / Emperor's Castle Doorstep.
With each clear of The Emperor, you gain an account-wide bonus.
You can store up to 11 attempts at a time by purchasing the upgrade Emperor Season Pass from The Jade Emporium.
You can reset The Emperor difficulty by clicking on the portal entrance and selecting the Reset icon. This will allow you to farm The Emperor drops, however it will remove any bonuses you have already earned.
The Emperor Boss Fight

The Emperor isn't really a difficult boss fight; the only trouble you'll have is how high his HP scales.
Inside the boss room, The Emperor will perform one of these attacks:
Toxic Deluge
Toxic balls will fall from the sky and deal damage if touched.
Energy Surge
Fireballs will be pelted around the room and deal damage.
Summon Mobs
He will also summon several Samurai Guardian mobs throughout the boss map.
Spinning Swords
He will fire out several spinning swords that hit the map.
Boulders
He'll summon several boulders that move across the map dealing damage if they touch you.
If an attack hits you, it will also recover a portion of The Emperor's HP.
The Emperor Account Bonuses
Below you can find a table of all the bonuses you can earn by defeating The Emperor.
Every 48 clears the bonuses will start again from the top.
| Round | Boss HP | Bonus |
|---|---|---|
| Round: 1 | 135T | 1.3x Ninja Stealth |
| Round: 2 | 205.2T | 1.05x Deathbringer Extra Bones |
| Round: 3 | 311.9T | 1.3x Ninja Stealth |
| Round: 4 | 474.1T | 20% cheaper Farming Upgrades |
| Round: 5 | 720.6T | 1.05x Deathbringer Extra Bones |
| Round: 6 | 1.1Q | 1.05x Windwalker Extra Dust |
| Round: 7 | 1.7Q | 1.3x Ninja Stealth |
| Round: 8 | 2.5Q | 20% cheaper Farming Upgrades |
| Round: 9 | 3.8Q | 1.05x Windwalker Extra Dust |
| Round: 10 | 5.8Q | +1 Opals |
| Round: 11 | 8.9Q | 1.05x Deathbringer Extra Bones |
| Round: 12 | 13.5Q | 1.3x Ninja Stealth |
| Round: 13 | 20.5Q | 20% cheaper Farming Upgrades |
| Round: 14 | 31.2Q | 1.05x Windwalker Extra Dust |
| Round: 15 | 47.4Q | +15% Equinox Bar Fill Rate |
| Round: 16 | 72.1Q | 1.3x Ninja Stealth |
| Round: 17 | 109.6Q | 1.05x Deathbringer Extra Bones |
| Round: 18 | 166.6Q | 20% cheaper Farming Upgrades |
| Round: 19 | 253.2Q | 1.05x Windwalker Extra Dust |
| Round: 20 | 384.9Q | 1.3x Ninja Stealth |
| Round: 21 | 585.1Q | 1.05x Arcane Cultist Extra Tachyons |
| Round: 22 | 889.3Q | +15% Equinox Bar Fill Rate |
| Round: 23 | 1.4QQ | 1.05x Windwalker Extra Dust |
| Round: 24 | 2.1QQ | 20% cheaper Farming Upgrades |
| Round: 25 | 3.1QQ | 1.5x Gaming Bit gain |
| Round: 26 | 4.7QQ | 1.3x Ninja Stealth |
| Round: 27 | 7.2QQ | 1.05x Deathbringer Extra Bones |
| Round: 28 | 11QQ | +1 Opals |
| Round: 29 | 16.7QQ | +15% Equinox Bar Fill Rate |
| Round: 30 | 25.3QQ | 1.05x Windwalker Extra Dust |
| Round: 31 | 38.5QQ | +10% Drop Rate |
| Round: 32 | 58.5QQ | 1.01x Summoning Winner Bonuses |
| Round: 33 | 89QQ | 1.3x Ninja Stealth |
| Round: 34 | 135.3QQ | 1.5x Gaming Bit gain |
| Round: 35 | 205.6QQ | 1.05x Arcane Cultist Extra Tachyons |
| Round: 36 | 312.5QQ | +5% something World 7ish |
| Round: 37 | 475QQ | 20% cheaper Farming Upgrades |
| Round: 38 | 722QQ | 1.05x Deathbringer Extra Bones |
| Round: 39 | 1097.5QQ | 1.5x Gaming Bit gain |
| Round: 40 | 1668.1QQ | +5% something World 7ish |
| Round: 41 | 2535.6QQ | 1.05x Windwalker Extra Dust |
| Round: 42 | 3854.1QQ | +15% Equinox Bar Fill Rate |
| Round: 43 | 5858.2QQ | 1.5x Gaming Bit gain |
| Round: 44 | 8904.5QQ | 1.05x Arcane Cultist Extra Tachyons |
| Round: 45 | 13534.8QQ | 1.3x Ninja Stealth |
| Round: 46 | 20572.9QQ | 20% cheaper Farming Upgrades |
| Round: 47 | 31270.8QQ | +10% Drop Rate |
| Round: 48 | 47531.6QQ | 1.05x Deathbringer Extra Bones |
The Emperor Drop Table
Below you can view the Drop Table for The Emperor.
| Item | Drop Rate | Quantity |
|---|---|---|
![]() Coins |
1 in 1 | 1000000 |
| 1 in 2 | 8 | |
| 1 in 2 | 8 | |
| 1 in 2 | 8 | |
| 1 in 5 | 3 | |
| 1 in 5 | 3 | |
| 1 in 5 | 3 | |
| 1 in 25 | 1 | |
| 1 in 125 | 1 | |
| 1 in 143 | 1 | |
| 1 in 154 | 1 | |
| 1 in 159 | 1 | |
| 1 in 1,000 | 1 | |
| 1 in 1,000 | 1 | |
| 1 in 1,000 | 1 | |
| 1 in 2,222 | 1 | |
| 1 in 2,222 | 1 | |
| 1 in 2,222 | 1 | |
| 1 in 5,882 | 1 | |
| 1 in 8,333 | 1 | |
| 1 in 12,500 | 1 | |
| 1 in 13,333 | 1 | |
| 1 in 13,333 | 1 | |
| 1 in 13,333 | 1 | |
| 1 in 25,000 | 1 | |
| 1 in 40,000 | 1 | |
| 1 in 222,222 | 1 | |
| 1 in 222,222 | 1 | |
| 1 in 222,222 | 1 | |
| 1 in 666,667 | 1 | |
| 1 in 666,667 | 1 | |
| 1 in 666,667 | 1 |
The Emperor Equipment
You can craft new Emperor Equipment by using the drops obtained from The Emperor.
They also give a new Equipment Set Effect if you manage to obtain all the items.
| Set | Bonus | Armor | Tools (only 1 req) | Weapons (only 1 req) |
|---|---|---|---|---|
| Emperor Set | Ribbons and Exalted Stamps give 1.20x more multi |

























Discussion