Family Bonuses are account-wide boosts you can earn by increasing the level of each IdleOn class on your account.
You can view your current Family Bonuses by clicking on the Family tab in the Codex.
Each unique class in IdleOn has a specific Family Bonus tied to it. The bonus stats given are based on the highest level character of that class on your IdleOn account; that means having two of the same class won't mean you get two of the same bonuses.
When a class advances to it's next job, you still get the previous classes bonus applied.
![]()
Every IdleOn Class (apart from Voidwalker) also gets the Talent The Family Guy in their Elite Class which gives +% larger family bonuses than what is displayed from bonuses given by this player.
Family Class Bonuses
Below you can find all the Family Bonuses given by each individual class. The stat amount is based on the character's level.
| Class | Family Bonus | 500 Levels | 1,000 Levels | 1,500 Levels |
|---|---|---|---|---|
| Beginner | No Family Bonus | 0 | 0 | 0 |
| Journeyman | + Total Luk | 99 | 199 | 299 |
| Maestro | +% Printer Sample Size | 4.9% | 5.4% | 5.6% |
| Voidwalker | +% Fighting Afk Gains | 3.2% | 3.9% | 4.3% |
| Warrior | +Total Str | 99 | 199 | 299 |
| Barbarian | + Weapon Power | 20.6 | 22.7 | 23.4 |
| Squire | +% Total Hp | 33% | 36.3% | 37.5% |
| Blood Berserker | +% Total Damage | 14.1% | 16.8% | 17.8% |
| Divine Knight | +% Refinery Speed | 37.1% | 43.1% | 45.3% |
| Death Bringer | +% Kill Per Kill | 19% | 31.3% | 37.9% |
| Royal Guardian | +% Drop Rate Multiplier | 3.2% | 5.2% | 6.3% |
| Archer | + Total Agi | 99 | 199 | 299 |
| Bowman | +% Exp When Fight Monsters Actively | 31.3% | 34.5% | 35.6% |
| Hunter | +% Efficiency For All Skills | 24.7% | 27.2% | 28.1% |
| Siege Breaker | +% Faster Minimum Boat Travel Time | 14.3% | 16.9% | 17.9% |
| Beast Master | +% All Skill Afk Gains | 3.5% | 4.2% | 4.4% |
| Wind Walker | x Coins From Mobs | x1.44 | x1.73 | x1.88 |
| Mage | + Total Wis | 99 | 199 | 299 |
| Wizard | + Star Tab Talent Points | 79 | 162 | 246 |
| Shaman | x higher Bonuses From Golden Foods | x1.33 | x1.36 | x1.37 |
| Elemental Sorcerer | + Lv For All Talents Above Lv 1 | 11 | 14.5 | 16.1 |
| Bubonic Conjuror | +% All Stat. Str, Agi, Wis, Luk. | 3.5% | 4.2% | 4.4% |
| Arcane Cultist | +% Total Dmg Multiplier | 3.8% | 6.3% | 7.6% |
Discussion