The Tome is an area in World 4 that allows you to see your entire game progress for IdleOn, ranking you against every player in the game and also providing you account-wide bonuses for doing so.
When you visit The Tome you'll be able to see where your IdleOn account ranks compared to every other account in the game. The Tome takes into account many different progression aspects of the game, like Achievements, Skill Levels, RNG rewards and more!
You don't actually have to do anything for The Tome to start working since it's based on your account-wide progress.
The Tome Rankings
Below you can view all the different progression systems that The Tome tracks for your IdleOn account.
Level Required is based on your total account level (all characters in your IdleOn account).
Task | Level Req | Notes |
---|---|---|
Stamp Total LV | 390 | |
Statue Total LV | 430 | |
Cards Total LV | 470 | |
Total Talent Max LV (Tap for more info) | 510 | For each talent, the tome counts the highest Max LV out of all your players. |
Unique Quests Completed | 550 | Doing the same quest on multiple players doesn't count for this. |
Account LV | 590 | |
Total Tasks Completed | 630 | |
Total Achievements Completed | 670 | |
Most Money held in Storage | 710 | |
Most Spore Caps held in Inventory at once | 750 | |
Trophies Found | 790 | |
Account Skills LV | 830 | |
Best Spiketrap Surprise round | 870 | |
Total AFK Hours claimed | 910 | |
DPS Record on Shimmer Island | 950 | |
Star Talent Points Owned | 990 | |
Average kills for a Crystal Spawn | 1030 | In other words, the chance for a crystal mob spawn on kill, so 1 in N. |
Dungeon Rank | 1070 | |
Highest Drop Rarity Multi | 1110 | |
Constellations Completed | 1150 | |
Most DMG Dealt to Gravestone in a Weekly Battle | 1190 | Gravestone appears when you defeat all weekly bosses. This is the negative number shown after. |
Unique Obols Found | 1230 | |
Total Bubble LV | 1270 | |
Total Vial LV | 1310 | |
Total Sigil LV | 1350 | |
Jackpots Hit in Arcade | 1390 | |
Post Office PO Boxes Earned | 1430 | |
Highest Killroy Score on a Warrior | 1470 | |
Highest Killroy Score on an Archer | 1510 | |
Highest Killroy Score on a Mage | 1550 | |
Fastest Time to kill Chaotic Efaunt (in Seconds) | 1590 | |
Largest Oak Log Printer Sample | 1630 | |
Largest Copper Ore Printer Sample | 1670 | |
Largest Spore Cap Printer Sample | 1710 | |
Largest Goldfish Printer Sample | 1750 | |
Largest Fly Printer Sample | 1795 | |
Best Non Duplicate Goblin Gorefest Wave | 1840 | Non Duplicate means you can only place 1 of each Wizard Type, 2 or more invalidates the attempt. |
Total Best Wave in Worship | 1885 | |
Total Digits of all Deathnote Kills | 1930 | For example, 1,520 kills would be 4 digits, and this is for all monster types. |
Equinox Clouds Completed | 1975 | |
Total Refinery Rank | 2020 | |
Total Atom Upgrade LV | 2065 | |
Total Construct Buildings LV | 2110 | |
Most Tottoise in Storage | 2155 | Tottoise is the 11th Shiny Critter unlocked from the Jade Emporium in World 6 |
Most Greenstacks in Storage | 2200 | Greenstack is when you have 10,000,000 or more of a single item in your Storage Chest. |
Rift Levels Completed | 2245 | |
Highest Power Pet | 2290 | |
Fastest Time reaching Round 100 Arena (in Seconds) | 2335 | |
Total Kitchen Upgrade LV | 2380 | |
Total Shiny Pet LV | 2425 | |
Total Cooking Meals LV | 2470 | |
Total Pet Breedability LV | 2515 | |
Total Lab Chips Owned | 2560 | |
Total Colosseum Score | 2605 | |
Most Giants Killed in a Single Week | 2650 | |
Total Onyx Statues | 2695 | |
Fastest Time to Kill 200 Tremor Wurms (in Seconds) | 2740 | |
Total Boat Upgrade LV | 2785 | |
God Rank in Divinity | 2830 | |
Total Gaming Plants Evolved | 2875 | |
Total Artifacts Found | 2930 | Rarer versions of an artifact count for more, so Ancient would count as 2 Artifacts. |
Gold Bar Sailing Treasure Owned | 2985 | |
Highest Captain LV | 3040 | |
Highest Immortal Snail LV | 3095 | |
Best Gold Nugget | 3150 | |
Items Found | 3205 | |
Most Gaming Bits Owned | 3260 | |
Highest Crop OG | 3315 | |
Total Crops Discovered | 3370 | |
Total Golden Food Beanstacks | 3425 | Supersized Gold Food Beanstacks count as 2 Beanstacks. |
Total Summoning Upgrades LV | 3480 | |
Total Career Summoning Wins | 3535 | Rack up those wins! Endless Summoning wins count for this too, of course! |
Ninja Floors Unlocked | 3590 | |
Familiars Owned in Summoning | 3645 | Measured in terms of Grey Slime, so a Vrumbi would count as 3, Bloomy as 12, and so on. |
Jade Emporium Upgrades Purchased | 3700 | |
Total Minigame Highscore | 3755 | This is Choppin game, Mining Cart game, Fishing game, Catching Hoops game, and Trapping game |
Total Prayer Upgrade LV | 3810 | |
Total Land Rank | 3865 | Land Ranks are from the Farming skill, in World 6. Unlocked from the Night Market! |
Largest Magic Bean Trade | 3920 | |
Most Balls earned from LBoFaF | 3975 | LBoFaF means Lava's Ballpit of Fire and Fury, the bonus round in Arcade |
Total Arcade Gold Ball Shop Upgrade LV | 4030 | |
Vault Upgrade bonus LV | 4085 | |
Total Gambit Time (in Seconds) | 4140 | Gambit is the 14th Cavern in The Hole. |
Total Digits of all Cavern Resources | 4195 | For example, if you had 1273 gravel and 422 gold dust, thats 7 Digits. If you then got 23 quaver notes from harp, thats another 2 digits, making your total 9 Digits. |
Total LV of Cavern Villagers | 4250 | |
Megafeathers Earned from Orion | 4305 | |
Megafish Earned from Poppy | 4360 | |
Best Bravery Monument Round | 4415 | Bravery Monument is the 4th Cavern in The Hole. The Hole is found in World 5. |
Best Justice Monument Round | 4470 | Justice Monument is the 10th Cavern in The Hole. 'Best Round' here means your highest Court Case reached in a run. |
Best Wisdom Monument Round | 4525 | Wisdom Monument is the 13th Cavern in The Hole. |
Best Deathbringer Max Damage in Wraith Mode | 4580 | Deathbringer is the Blood Berserker's Master Class, given by Masterius NPC in World 6. You need to open your grimoire btw. |
Best Dawg Den score | 4635 | The Dawg Den is the 3rd Cavern in The Hole. The Hole is found in World 5. |
Total Resource Layers Destroyed | 4690 | Destroying Layers includes the following caverns... Motherlode, Eternal Hive, and Evertree Cavern, with more added later! |
Total Opals Found | 4745 | |
Best Pure Memory Round Reached | 4800 | Yea nah, I aint snitchin'. This is a SECRET mode. |
Spirited Valley Emperor Boss Kills | 4855 | This counts your current Showdown for the Emperor boss in World 6, not the total amount of kills. |
Total Summoning Boss Stone victories | 4910 | This is the TOTAL wins you have against all Summoning Bosses combined. These are the bossfights from the stones, like the one next to Tribal Shaman NPC! |
The Tome Bonuses
Based on your Tome Score, you can also gain account-wide bonuses.
The following bonuses are available from The Tome:
Bonus | Score | Unlock |
---|---|---|
+ Damage % | Scales with tome score | Default |
+Skill Efficiency % | +4% for every 100 Tome Completion Points over 4000 | Drop 2x Blue Tome Pages (World 4 Vendor) |
+Drop Rate % | +2% for every 100 Tome Completion Points over 8000 | Drop 7x Red Tome Pages (World 5 Vendor) |
+STR % | +% STR for every 2000 Tome Completion Points over 5000 | Alchemy: Tome Strength |
+AGI % | +% AGI for every 2000 Tome Completion Points over 5000. | Alchemy: Tome Agility |
+WIS % | +% WIS for every 2000 Tome Completion Points over 5000. | Alchemy: Tome Wisdom |
+Crop Evolution Chance % | +% Crop Evolution chance for every 2000 Tome Completion Points above 5000. | Alchemy: Crop Chapter |
+Stealth % | +% Stealth (the stat that lowers detection rate in Sneaking) for every 2000 Tome Completion Points above 5000. | Alchemy: Stealth Chapter |
+All Essence Gain % | +% All Essence Gain for every 2000 Tome Completion Points above 5000. | Alchemy: Essence Chapter |
You can also purchase the Golden Tome from the Event Shop when available for a Damage Multiplier.
Discussion