HP: 500K
EXP: 2.35K
DEFENCE: 2,800
Accuracy for 100%: 4,200
Purp Mushroom spawns at Spaceway Raceway
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 38s | W4 (Hyperion Nebula) |
Purp Mushroom spawns at Astro Colosseum
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 38s | W4 (Hyperion Nebula) |
Purp Mushroom - Idleon Drop Table
Below you can find all the drops that Purp Mushroom drops.
| Image | Item | Drop Rate | Quantity |
|---|---|---|---|
|
Coins | 1 in 2 | 1100 |
|
Purple Mush Cap | 1 in 6 | 1 |
|
Cloudsound Follower | 1 in 800 | 8 |
|
Corporatube Sub | 1 in 2,000 | 3 |
|
Pecunia Statue | 1 in 16,000 | 1 |
|
DONTFILL | 1 in 50,000 | 1 |
|
Mystery Upgrade Stone II | 1 in 95,238 | 3 |
|
Golden Ribs | 1 in 133,333 | 1 |
|
Cooking Clogs | 1 in 166,667 | 1 |
|
Talent Point Reset Fragment | 1 in 444,444 | 1 |
|
Silver Pen | 1 in 740,741 | 1 |
|
Tripleshot Stamp | 1 in 1,481,481 | 1 |
|
Massless Unit for Physics Questions | 1 in 1,739,130 | 1 |
|
Lucky Lad | 1 in 222,222,222 | 1 |













Discussion