 
				      
				     
					     
				    Patterbit are popular amongst Lux Solis researchers as lab assistants, due to their customisable intelligence.
Patterbit's Base Stats
| Stat | Base Stat | % | 
| HP | 98 |  | 
| Speed | 79 |  | 
| Attack | 88 |  | 
| Defense | 108 |  | 
| Sp. Attack | 143 |  | 
| Sp. Defense | 122 |  | 
| SP | 34 |  | 
Patterbit's Evolution Line
Where to find Patterbit?
| Location | Notes | 
|  Lux Solis Campus | Given to you when you get your Starter Coromon from Nelson. | 
|  Radiant Park | 
Patterbit's Skills
| Icon | Skill | Description | Unlocks At | 
|  | Slam | The user slams its body against the target at full force. | Level 1 | 
|  | Feelers | Find the weak spot of your opponent. The next attack on the target does 2.5 times damage, but cannot be a critical hit. | Level 5 | 
|  | Propellor Punch | A fast punch in the face. Has a {sideEffectChance}% chance to knock down the target. | Level 9 | 
|  | Factory Reset | Reset to default, reverting all of the user's stat changes. | Level 15 | 
|  | Face Slap | Give the target a high-five, in the face. Has a {sideEffectChance}% chance to make the target Hazy. | Level 21 | 
|  | Precision Punch | Hit the target in their weak spot, with a {sideEffectChance}% chance to increase Critical Hit Chance by 1 stage. | Level 25 | 
|  | Upshift | Shift into the next gear, increasing Attack and Speed by 1 stage. | Level 30 | 
|  | Illusion Burst | The Coromon moves so fast that it seems as if illusions attack the opponent. Has a {sideEffectChance}% chance to lower Defense by 1 stage. | Level 36 | 
|  | Flying Kick | Attack the target with a powerful flying kick, and increases the user's Critical Hit Chance by 1 stage. | Level 42 | 
|  | EMP | Powerful electrical interference causes all opponents to revert their stat changes, and deplete their SP by 15%. | Level 48 | 
|  | Transcending | The user transcends its natural limits, dealing high damage and always going first. The move will fail if used consecutively. | Level 53 | 
|  | Overdrive | The user goes into overdrive, increasing its Attack by 2 stages but losing 10% of its current HP. | Level 57 | 
|  | Illusion Slice | The Coromon moves so fast that it seems as if illusions slice the opponent. In normal circumstances this attack will always hit. | Level 62 | 
|  | Stat Copycat | Copy all positive stat changes from the target. | Level 66 | 
Patterbit's Traits
| Trait | Description | Chance | 
| Conductor | The Coromon charges when hit by an Electric attack, increasing its Speed by 1 stage. | 20% | 
| Robber | The spoils go to the victor. Steal 50% extra Gold when defeating a trainer. | 20% | 
| Overclocker | If the opponent has higher Attack, the Coromon overclocks its own Attack to match it. | 25% | 
| Nano Skin | This Coromon's regenerative exoskeleton makes it immune to bleeding. | 20% | 
| Patdown | Upon entering a battle, the Coromon pats the opponent down to detect any held items. | 15% | 
                Portions of the materials used are trademarks and/or copyrighted works of TRAGsoft. This material is not official and is not endorsed by TRAGsoft.              
             DigitalTQ
 DigitalTQ 
				     
					     
				     Normal
 Normal
