


The beak, wings, tail and claws of a Blizzian are made of a feather which resembles tempered ice. But it cannot melt, even in the hottest weather.
Blizzian's Base Stats
Stat | Base Stat | % |
HP | 183 |
|
Speed | 118 |
|
Attack | 194 |
|
Defense | 179 |
|
Sp. Attack | 182 |
|
Sp. Defense | 176 |
|
SP | 34 |
|
Blizzian's Evolution Line
Where to find Blizzian?
Location | Notes |
![]() Frostpeak | |
![]() Fresia Pass | |
![]() Frozen Cavern |
Blizzian's Skills
Icon | Skill | Description | Unlocks At |
![]() | Claw | Attack with sharp claws, with a {sideEffectChance}% chance to lower the target's Defense. | Level 1 |
![]() | Frost Web | Trap the target in an ice cold web, lowering its Speed by 2 stages. Has a {sideEffectChance}% chance to Freeze the target. | Level 5 |
![]() | Dirty Snow | Throws dirty snow at the target, dealing damage and making the target Hazy. | Level 9 |
![]() | Peck | Attack the target with a sharp beak. The user also steals a Fruit if the target is holding any. | Level 15 |
![]() | Permafrost | An icy bolt damages the target. Has a {sideEffectChance}% chance to Freeze the target. | Level 23 |
![]() | Ice Wall | The user raises an ice cold wall for 3 rounds. Attackers making contact with the wall will Freeze. This move always goes last. | Level 29 |
![]() | Frost Feathers | Surround the target in sharp cold feathers, dealing damage and lowering Speed by 1 stage. Has a {sideEffectChance}% chance to make the target bleed. | Level 36 |
![]() | Mist | The user surrounds itself with cleansing mist, preventing negative stat changes for 5 rounds. | Level 40 |
![]() | Power Talons | Stab the foe with charged talons, depleting the target's SP by 7. | Level 43 |
![]() | Shattering Claw | Damage the target with a {sideEffectChance}% chance to Freeze. If the target is already frozen, this move will have 100% Critical Hit Chance. | Level 46 |
![]() | Sharp Snowball | Throw a ball of snow and ice, dealing damage and increasing the user's Critical Hit Chance by 1 stage. | Level 49 |
![]() | Icy Nails | Lay a field of icy spikes around the target, creating an Ice type entry hazard that damages opposing Coromon being sent into battle by 10% of their maximum HP. | Level 50 |
![]() | Soul Crush | Crush the target's soul, draining its will to fight. Deals damage and lowers the target's Sp. Attack by 1 stage. | Level 53 |
![]() | Clearing Wind | A clearing wind sweeps across the battlefield, dealing damage to the target and removing all [weather.plural] and entry hazards. | Level 56 |
![]() | Pinion Slice | The user sharpens their wing with ice before swinging for massive damage. | Level 60 |
Blizzian's Traits
Trait | Description | Chance |
Intelligent | The Coromon uses its knowledge to increase its Evasion by 25% when battling wild Coromon. | 30% |
Glacial Affinity | For every other Ice type Coromon on their team, this Coromon Skills deal 10% extra damage. | 25% |
Cool Body | The Coromon embraces the cold, increasing its Defense by 20%. Does not work in a Heatwave. | 25% |
Snowman | The Coromon rebuilds itself using Snow, restoring 5% HP after every round when Snow is falling. | 20% |
Portions of the materials used are trademarks and/or copyrighted works of TRAGsoft. This material is not official and is not endorsed by TRAGsoft.