A corrupted version of what was once a Decibite.
Crimsonite Decibite's Base Stats
| Stat | Base Stat | % | 
| HP | 65 | 
																 | 
| Speed | 67 | 
																 | 
| Attack | 142 | 
																 | 
| Defense | 208 | 
																 | 
| Sp. Attack | 81 | 
																 | 
| Sp. Defense | 72 | 
																 | 
| SP | 34 | 
																 | 
Crimsonite Decibite's Evolution Line
Where to find Crimsonite Decibite?
| Location | Notes | 
Crimsonite Decibite's Skills
| Icon | Skill | Description | Unlocks At | 
| Chomp | Chomp the target with razor-sharp teeth, with a {sideEffectChance}% chance to make the target bleed. | Level 1 | |
| Burrow | Burrow underground to raise the user's Evasion. | Level 4 | |
| Corrupt | Corrupts the target, lowering its Attack and Sp. Attack by 3 stages. | Level 6 | |
| Desert Winds | Summon a powerful sandstorm, increasing the effectiveness of Sand Coromon. | Level 9 | |
| Mud Ball | Roll a muddy ball at the target, dealing damage and lowering the target's Speed by 1 stage. | Level 15 | |
| Disruption | Creates a disruption, dealing huge damage to the target and lowering a random stat by 2 stages. | Level 17 | |
| Energy Drain | Drain the opponent's HP and convert it to SP. | Level 19 | |
| Sandspout | Burrow beneath the ground to hit the target from below. Has a {sideEffectChance}% chance to make the target Hazy. | Level 23 | |
| Distort | Creates a distortion, lowering the target's Defense and Sp. Defense by 2 stages. | Level 27 | |
| Seismic Wave | The user causes seismic waves, dealing damage to the opposing team with power that varies widely each use. | Level 29 | |
| Super Drain | Deal damage and drain HP for half of the damage done. | Level 35 | |
| Shadow Fury | Attacks with 1 to 3 furious lunges of darkness for high damage. Each attack that lands also depletes the target's SP by 3. | Level 37 | |
| Quicksand | Make the target lose its footing. Deals damage and lowers Speed by 1 stage, with a {sideEffectChance}% chance to make the target Hazy. | Level 41 | |
| Crumble | Petrify the target from the inside-out. Deals damage and makes the target fragile, lowering their Defense by 1 stage. | Level 47 | |
| Sand Devils | The user summons sand devils, damaging the target. Has a {sideEffectChance}% chance of making the target bleed. | Level 56 | 
Crimsonite Decibite's Traits
| Trait | Description | Chance | 
| Slippery | This slippery Coromon will dodge the first of every four status changing moves it is hit by. | 30% | 
| Vegetarian | Fruit is healthy. The Coromon restores  | 25% | 
| Dry Wind | The Coromon summons a Sandstorm for 5 rounds upon entering a battle. | 30% | 
| Nano Skin | This Coromon's regenerative exoskeleton makes it immune to bleeding. | 15% | 
                Portions of the materials used are trademarks and/or copyrighted works of TRAGsoft. This material is not official and is not endorsed by TRAGsoft.              
            
				    
					    
				    
 Crimsonite
