Swurmy eat leaves almost all day, in hopes of growing bigger and stronger than their siblings.
Swurmy's Base Stats
| Stat | Base Stat | % |
| HP | 81 |
|
| Speed | 98 |
|
| Attack | 67 |
|
| Defense | 58 |
|
| Sp. Attack | 36 |
|
| Sp. Defense | 36 |
|
| SP | 34 |
|
Swurmy's Evolution Line
Where to find Swurmy?
| Location | Notes |
![]() Radiant Park | |
![]() Hayville | |
![]() Woodlow Forest | |
![]() Soggy Swamp | Map 2 |
Swurmy's Skills
| Icon | Skill | Description | Unlocks At |
| Slam | The user slams its body against the target at full force. | Level 1 | |
| Rage | The user lets out its anger, increasing its Attack by 1 stage. | Level 3 | |
| Venomous Bees | Send an army of venomous bees with slow working poison, to Poison the target on the next turn. | Level 8 | |
| Double Sting | Two quick successive stings strike the target, each dealing damage. This attack always goes first. | Level 14 | |
| Wind Blast | Using its wings the user sends a powerful blast of wind towards the target, dealing damage. | Level 20 | |
| Sting | Tentacles electrocute the target, with a {sideEffectChance}% chance to cause Shock. | Level 25 | |
| Feelers | Find the weak spot of your opponent. The next attack on the target does 2.5 times damage, but cannot be a critical hit. | Level 30 | |
| Super Drain | Deal damage and drain HP for half of the damage done. | Level 34 | |
| Precision Eye | By using its superior eyes, the user increases its Accuracy by 2 stages. | Level 37 | |
| Transcending | The user transcends its natural limits, dealing high damage and always going first. The move will fail if used consecutively. | Level 45 | |
| Sandman | Sprinkle sleeping powder over the target, making it [condition.drowsy]. | Level 54 |
Swurmy's Traits
| Trait | Description | Chance |
| Strategist | When the Coromon moves later than its target, it strategically finds weak spots and attacks with 1 stage increased Critical Hit Chance. | 25% |
| Slippery | This slippery Coromon will dodge the first of every four status changing moves it is hit by. | 25% |
| Inner Fire | The Coromon has an inner fire burning so hot, that it cannot be [condition.frozen]. | 15% |
| Antidote | The Coromon builds up an antidote over time which can cure a Squad member from Poison. | 20% |
| Resistant | The Coromon doesn't mind special attacks, and reduces damage from special attacks by 25%. | 15% |
Portions of the materials used are trademarks and/or copyrighted works of TRAGsoft. This material is not official and is not endorsed by TRAGsoft.
Normal




