Magnamire like to aggressively hug trainers. Trainers generally dislike these hugs since it can take days to get rid of the layer of goo Magnamire leave behind.
Magnamire's Base Stats
| Stat | Base Stat | % |
| HP | 133 |
|
| Speed | 117 |
|
| Attack | 215 |
|
| Defense | 204 |
|
| Sp. Attack | 163 |
|
| Sp. Defense | 152 |
|
| SP | 34 |
|
Magnamire's Evolution Line
Where to find Magnamire?
| Location | Notes |
![]() Frozen Cavern |
Magnamire's Skills
| Icon | Skill | Description | Unlocks At |
| Power Slap | Slap the opponent with a charged palm, lowering its Defense by 1 stage. | Level 1 | |
| Toughen Up | The user toughens up its body to raise its Defense by 1 stage. | Level 5 | |
| Electric Pound | Smash the target on its head for 1 to 3 times. Every hit has a {sideEffectChance}% chance to knock down the target. | Level 9 | |
| Disable | Disable the target's last used move for 5 rounds. | Level 12 | |
| Lightning Strike | A jolt of lightning hits the target, dealing damage and depleting 4 SP. | Level 17 | |
| Taser | Send a jolt of electricity through the target, which will cause Shock. | Level 23 | |
| Electro Mines | Electromagnetic mines will deplete 20% SP of any non-Electric opponent entering the battlefield. Electric Coromon restore 20% of their SP. | Level 28 | |
| Last Stand | For the rest of the round, the user endures when HP would fall below 1. The move will fail if used consecutively. | Level 34 | |
| Sparkle Slam | The user makes its body static and slams into the opponent. Has a {sideEffectChance}% chance to Shock the target. | Level 38 | |
| Body Blast | The user hurls its body at the opponent, with a {sideEffectChance}% chance to knock down the target. | Level 43 | |
| Ooze Armor | The user surrounds itself with a shell of protective ooze, increasing Defense by 2 stages. | Level 48 | |
| Transcending | The user transcends its natural limits, dealing high damage and always going first. The move will fail if used consecutively. | Level 54 | |
| Spark Wall | The user places a wall of sparks on the field for 3 rounds. Opponents passing through it lose 6 SP. This move always goes first. | Level 59 |
Magnamire's Traits
| Trait | Description | Chance |
| Sticky Layer | The sticky layer of the Coromon lowers the Speed of an attacker making contact by 1 stage. | 30% |
| Stinky | Upon entering a battle, the Coromon's stinky scent has a 20% chance to make the opponent Hazy. As the Squad leader outside of battle it has a chance to repel wild Coromon. | 20% |
| Gravity Pull | This Coromon has such a big mass that any attacker making contact will be prevented from switching out or escaping for 5 rounds. | 20% |
| Magnetic | When a Spinner fails to catch a wild Coromon, this Coromon tries to pull back the Spinner to the trainer with a 50% chance of success. | 15% |
| Menacing | The Coromon intimidates its opponent, lowering its Attack by 1 stage. As the Squad leader outside of battle it has a chance to repel much weaker wild Coromon. | 15% |
Portions of the materials used are trademarks and/or copyrighted works of TRAGsoft. This material is not official and is not endorsed by TRAGsoft.
Electric
