HP: 10M
EXP: 6K
DEFENCE: 100
Accuracy for 100%: 150
Bloodbone spawns at Hell Hath Frozen Over
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 60s | W3 (Frostbite Tundra) |
Bloodbone - Idleon Drop Table
Below you can find all the drops that Bloodbone drops.
| Image | Item | Drop Rate | Quantity |
|---|---|---|---|
|
Coins | 1 in 2 | 2500 |
|
Blood Bone | 1 in 20 | 1 |
|
Cloudsound Follower | 1 in 400 | 10 |
|
Instablab Follower | 1 in 667 | 5 |
|
Equinox Mirror | 1 in 1,000 | 1 |
|
Corporatube Sub | 1 in 1,000 | 3 |
|
Average EXP Potion | 1 in 2,000 | 25 |
|
Feasty Statue | 1 in 6,667 | 1 |
|
Distilled Water | 1 in 7,407 | 1 |
|
DONTFILL | 1 in 10,000 | 1 |
|
Mystery Upgrade Stone II | 1 in 47,619 | 3 |
|
Golden Ham | 1 in 66,667 | 1 |
|
Golden Cheese | 1 in 83,333 | 1 |
|
Talent Point Reset Fragment | 1 in 222,222 | 1 |
|
Silver Pen | 1 in 370,370 | 1 |
|
Flowin Stamp | 1 in 2,000,000 | 1 |
|
Saw Stamp | 1 in 2,222,222 | 1 |
|
Blover Stamp | 1 in 2,500,000 | 1 |
|
Lucky Lad | 1 in 111,111,111 | 1 |


















Discussion