 
							 
																					    	HP: 400M
EXP: 100M
DEFENCE: 15,000
Accuracy for 100%: 22,500
Gilded Efaunt - Idleon Drop Table
Below you can find all the drops that Gilded Efaunt drops.
| Image | Item | Drop Rate | Quantity | 
|---|---|---|---|
|   | Coins | 1 in 1 | 4000 | 
|   | Ripped Tunic | 1 in 1 | 12 | 
|   | Ribbed Tunic | 1 in 2 | 4 | 
|   | Cloudsound Follower | 1 in 2 | 8 | 
|   | Decent Life Potion | 1 in 3 | 25 | 
|   | Instablab Follower | 1 in 3 | 3 | 
|   | Midnight Cookie | 1 in 14 | 1 | 
|   | Cauldron Statue | 1 in 14 | 1 | 
|   | DONTFILL | 1 in 50 | 1 | 
|   | Skeletal Obol of Efaunt's Gaze | 1 in 56 | 1 | 
|   | Royal Turban | 1 in 67 | 1 | 
|   | Bullseye Stamp | 1 in 100 | 1 | 
|   | Mystery Upgrade Stone I | 1 in 238 | 3 | 
|   | Midnight Cookie | 1 in 333 | 1 | 
|   | Golden Meat Pie | 1 in 333 | 1 | 
|   | Talent Point Reset Fragment | 1 in 1,111 | 1 | 
|   | Silver LUK Obol | 1 in 1,404 | 1 | 
|   | Gilded Efaunt Dislodged Tusks | 1 in 1,429 | 1 | 
|   | Silver Pen | 1 in 1,852 | 1 | 
|   | Silver Obol of Double Sixes | 1 in 6,552 | 1 | 
|   | Buzz Buzz Stamp | 1 in 6,667 | 1 | 
|   | Lucky Lad | 1 in 555,556 | 1 | 
 DigitalTQ
 DigitalTQ
Discussion