 
							 
																					    	HP: 10
EXP: 2
DEFENCE: 1
Accuracy for 100%: 2
 
	          				          			Green Mushroom spawns at Spore Meadows
| Spawn Amount | Respawn Time | World | 
|---|---|---|
|  x15 | 35s | Blunder Hills (W1) | 
Green Mushroom - Idleon Drop Table
Below you can find all the drops that Green Mushroom drops.
| Image | Item | Drop Rate | Quantity | 
|---|---|---|---|
|   | Coins | 1 in 2 | 5 | 
|   | Spore Cap | 1 in 5 | 1 | 
|   | Nomwich | 1 in 200 | 3 | 
|   | Cloudsound Follower | 1 in 667 | 3 | 
|   | Special Talent Book: Cash Money | 1 in 1,000 | 1 | 
|   | CardsA0 | 1 in 1,000 | 1 | 
|   | Nomwich | 1 in 1,333 | 10 | 
|   | Spore Tee | 1 in 2,857 | 1 | 
|   | Small Mana Potion | 1 in 3,333 | 5 | 
|   | Give Up On Life Pants | 1 in 16,667 | 1 | 
|   | Weapon Upgrade Stone II | 1 in 20,000 | 1 | 
|   | White Headband | 1 in 33,333 | 1 | 
|   | Beginner Recipe: Copper Band | 1 in 41,667 | 1 | 
|   | Mystery Upgrade Stone I | 1 in 98,039 | 2 | 
|   | Bolt Cutters | 1 in 100,000 | 1 | 
|   | Golden Nomwich | 1 in 166,667 | 1 | 
|   | Anvil Zoomer Stamp | 1 in 277,778 | 1 | 
|   | Bronze STR Obol | 1 in 297,818 | 1 | 
|   | Special Talent Book: Roll Da Dice | 1 in 833,333 | 1 | 
|   | Special Talent Book: Attacks On Simmer | 1 in 833,333 | 1 | 
|   | Talent Point Reset Fragment | 1 in 833,333 | 1 | 
|   | Silver Pen | 1 in 1,190,476 | 1 | 
|   | Silver Obol of Little Damage | 1 in 2,641,938 | 1 | 
|   | Silver Obol of Pocket Change | 1 in 2,730,003 | 1 | 
|   | Gold LUK Obol | 1 in 5,460,005 | 1 | 
|   | Lucky Lad | 1 in 277,777,778 | 1 | 
Quests that require Green Mushroom
 x5
 x5	                  	Used in Quest Hardcore Gamer Status, Here I Come!
 x10
 x10	                  	Used in Quest Live-Action Entertainment
 x12,000,000
 x12,000,000	                  	Used in Quest Oh Geez Lets Not Think About This One...
 DigitalTQ
 DigitalTQ


Discussion
Who has 1m kills???