HP: 9223.4Q
EXP: 2B
DEFENCE: 25
Accuracy for 100%: 38
Sovereign Emperor - Idleon Drop Table
Below you can find all the drops that Sovereign Emperor drops.
| Image | Item | Drop Rate | Quantity |
|---|---|---|---|
|
Coins | 1 in 1 | 1000000 |
|
Cloudsound Follower | 1 in 2 | 8 |
|
Cloudsound Follower | 1 in 2 | 8 |
|
Cloudsound Follower | 1 in 2 | 8 |
|
Corporatube Sub | 1 in 5 | 3 |
|
Corporatube Sub | 1 in 5 | 3 |
|
Corporatube Sub | 1 in 5 | 3 |
|
Emperor Ribbon | 1 in 25 | 1 |
|
Stealth Statue | 1 in 125 | 1 |
|
Essence Statue | 1 in 143 | 1 |
|
Golden Dumpling | 1 in 154 | 1 |
|
Golden Nigiri | 1 in 159 | 1 |
|
DONTFILL | 1 in 1,000 | 1 |
|
DONTFILL | 1 in 1,000 | 1 |
|
DONTFILL | 1 in 1,000 | 1 |
|
Silver Pen | 1 in 2,222 | 1 |
|
Silver Pen | 1 in 2,222 | 1 |
|
Silver Pen | 1 in 2,222 | 1 |
|
Sneaky Peeky Stamp | 1 in 5,882 | 1 |
|
Captalist Stats Stamp | 1 in 8,333 | 1 |
|
Dark Triad Essence Stamp | 1 in 12,500 | 1 |
|
Mystery Upgrade Stone IV | 1 in 13,333 | 1 |
|
Mystery Upgrade Stone IV | 1 in 13,333 | 1 |
|
Mystery Upgrade Stone IV | 1 in 13,333 | 1 |
|
Gilded Obol of the Emperor | 1 in 25,000 | 1 |
|
Gilded Emperor Wings | 1 in 40,000 | 1 |
|
Atomic Stamp | 1 in 222,222 | 1 |
|
Atomic Stamp | 1 in 222,222 | 1 |
|
Atomic Stamp | 1 in 222,222 | 1 |
|
Lucky Lad | 1 in 666,667 | 1 |
|
Lucky Lad | 1 in 666,667 | 1 |
|
Lucky Lad | 1 in 666,667 | 1 |



















Discussion