HP: 20M
EXP: 33K
DEFENCE: 11,000
Accuracy for 100%: 16,500
Stilted Seeker spawns at Enclave of Eyes
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 45s | W4 (Hyperion Nebula) |
Stilted Seeker spawns at Enclave a la Troll
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 45s | W4 (Hyperion Nebula) |
Stilted Seeker - Idleon Drop Table
Below you can find all the drops that Stilted Seeker drops.
| Image | Item | Drop Rate | Quantity |
|---|---|---|---|
|
Coins | 1 in 2 | 5000 |
|
Condensed Zap | 1 in 6 | 1 |
|
Cloudsound Follower | 1 in 625 | 8 |
|
Corporatube Sub | 1 in 1,563 | 3 |
|
Egg Statue | 1 in 12,500 | 1 |
|
Troll's Enclave Key | 1 in 14,999 | 1 |
|
Stilted Seeker Card | 1 in 50,000 | 1 |
|
Mystery Upgrade Stone II | 1 in 74,405 | 3 |
|
Golden Ribs | 1 in 104,167 | 1 |
|
Talent Point Reset Fragment | 1 in 347,222 | 1 |
|
Silver Pen | 1 in 578,704 | 1 |
|
Blackheart Stamp | 1 in 1,736,111 | 1 |
|
Crash Box | 1 in 6,250,000 | 1 |
|
Lucky Lad | 1 in 173,611,111 | 1 |













Discussion