HP: 310K
EXP: 1.78K
DEFENCE: 2,150
Accuracy for 100%: 3,225
Bop Box spawns at Overpass of Sound
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 45s | W3 (Frostbite Tundra) |
Bop Box - Idleon Drop Table
Below you can find all the drops that Bop Box drops.
| Image | Item | Drop Rate | Quantity |
|---|---|---|---|
|
Coins | 1 in 3 | 1020 |
|
Audio Cord | 1 in 6 | 1 |
|
Yeti Ham | 1 in 143 | 1 |
|
Cloudsound Follower | 1 in 667 | 10 |
|
Instablab Follower | 1 in 1,111 | 5 |
|
Corporatube Sub | 1 in 1,667 | 3 |
|
Average EXP Potion | 1 in 3,333 | 25 |
|
DONTFILL | 1 in 10,000 | 1 |
|
Feasty Statue | 1 in 11,111 | 1 |
|
Distilled Water | 1 in 12,346 | 1 |
|
Mystery Upgrade Stone II | 1 in 79,365 | 3 |
|
Golden Ham | 1 in 111,111 | 1 |
|
Golden Cheese | 1 in 138,889 | 1 |
|
Talent Point Reset Fragment | 1 in 370,370 | 1 |
|
Silver Pen | 1 in 617,284 | 1 |
|
Flowin Stamp | 1 in 3,333,333 | 1 |
|
Saw Stamp | 1 in 3,703,704 | 1 |
|
Blover Stamp | 1 in 4,166,667 | 1 |
|
Lucky Lad | 1 in 185,185,185 | 1 |
Quests that require Bop Box
x20 Used in Quest Sunrunning to Chizoar



















Discussion