HP: 8M
EXP: 23.4K
DEFENCE: 8,700
Accuracy for 100%: 13,050
Clammie spawns at Shelled Shores
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 40s | W4 (Hyperion Nebula) |
Clammie - Idleon Drop Table
Below you can find all the drops that Clammie drops.
| Image | Item | Drop Rate | Quantity |
|---|---|---|---|
|
Coins | 1 in 2 | 3100 |
|
Empty Oyster Shell | 1 in 6 | 1 |
|
Cloudsound Follower | 1 in 800 | 8 |
|
Corporatube Sub | 1 in 2,000 | 3 |
|
Egg Statue | 1 in 16,000 | 1 |
|
Pearler Shell | 1 in 50,000 | 1 |
|
DONTFILL | 1 in 50,000 | 1 |
|
Mystery Upgrade Stone II | 1 in 95,238 | 3 |
|
Golden Ribs | 1 in 133,333 | 1 |
|
Talent Point Reset Fragment | 1 in 444,444 | 1 |
|
Silver Pen | 1 in 740,741 | 1 |
|
Blackheart Stamp | 1 in 2,222,222 | 1 |
|
Crash Box | 1 in 8,000,000 | 1 |
|
Lucky Lad | 1 in 222,222,222 | 1 |













Discussion