HP: 25
EXP: 10
DEFENCE: 1
Accuracy for 100%: 2
Frog spawns at Froggy Fields
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 40s | Blunder Hills (W1) |
Frog spawns at Dewdrop Colosseum
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 40s | Blunder Hills (W1) |
Frog spawns at Grandfrog's Backyard
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 40s | Blunder Hills (W1) |
Frog spawns at Grandfrog's Gazebo
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 40s | Blunder Hills (W1) |
Frog - Idleon Drop Table
Below you can find all the drops that Frog drops.
| Image | Item | Drop Rate | Quantity |
|---|---|---|---|
|
Coins | 1 in 2 | 35 |
|
Ketchup Bottle | 1 in 2 | 1 |
|
Mustard Bottle | 1 in 3 | 1 |
|
Frog Leg | 1 in 5 | 1 |
|
Special Talent Book: Cash Money | 1 in 500 | 1 |
|
Small Mana Potion | 1 in 500 | 1 |
|
Cloudsound Follower | 1 in 526 | 3 |
|
DONTFILL | 1 in 1,000 | 1 |
|
Nomwich | 1 in 1,053 | 10 |
|
Small Mana Potion | 1 in 2,632 | 5 |
|
Green Headband | 1 in 4,000 | 1 |
|
Dank Paypay Chest | 1 in 10,000 | 1 |
|
Give Up On Life Pants | 1 in 13,158 | 1 |
|
White Headband | 1 in 26,316 | 1 |
|
Beginner Recipe: Copper Band | 1 in 32,895 | 1 |
|
Mystery Upgrade Stone I | 1 in 77,399 | 2 |
|
Golden Nomwich | 1 in 131,579 | 1 |
|
Anvil Zoomer Stamp | 1 in 219,298 | 1 |
|
Bronze STR Obol | 1 in 235,120 | 1 |
|
Special Talent Book: Roll Da Dice | 1 in 657,895 | 1 |
|
Special Talent Book: Attacks On Simmer | 1 in 657,895 | 1 |
|
Talent Point Reset Fragment | 1 in 657,895 | 1 |
|
Silver Pen | 1 in 939,850 | 1 |
|
Silver Obol of Little Damage | 1 in 2,085,741 | 1 |
|
Silver Obol of Pocket Change | 1 in 2,155,265 | 1 |
|
Gold LUK Obol | 1 in 4,310,531 | 1 |
|
Lucky Lad | 1 in 219,298,246 | 1 |
Quests that require Frog
x7 Used in Quest Surprise Attack!
























Discussion