HP: 67K
EXP: 700
DEFENCE: 650
Accuracy for 100%: 975
Frost Flake spawns at Snowfield Outskirts
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 40s | W3 (Frostbite Tundra) |
Frost Flake spawns at Coldsnap Colosseum
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 40s | W3 (Frostbite Tundra) |
Frost Flake - Idleon Drop Table
Below you can find all the drops that Frost Flake drops.
| Image | Item | Drop Rate | Quantity |
|---|---|---|---|
|
Coins | 1 in 2 | 770 |
|
Melty Cube | 1 in 6 | 1 |
|
Cloudsound Follower | 1 in 714 | 8 |
|
Instablab Follower | 1 in 1,190 | 5 |
|
Corporatube Sub | 1 in 1,786 | 3 |
|
Decent Strength Potion | 1 in 2,381 | 25 |
|
EhExPee Statue | 1 in 7,143 | 1 |
|
Frost Flake Card | 1 in 10,000 | 1 |
|
Speed Statue | 1 in 11,905 | 1 |
|
Distilled Water | 1 in 16,234 | 1 |
|
Duplogs Stamp | 1 in 16,667 | 1 |
|
Yellow Snowflake | 1 in 20,000 | 1 |
|
Mystery Upgrade Stone II | 1 in 85,034 | 3 |
|
Golden Ham | 1 in 119,048 | 1 |
|
Golden Cheese | 1 in 148,810 | 1 |
|
Stample Stamp | 1 in 357,143 | 1 |
|
Talent Point Reset Fragment | 1 in 396,825 | 1 |
|
Banked Pts Stamp | 1 in 595,238 | 1 |
|
Silver Pen | 1 in 661,376 | 1 |
|
Saw Stamp | 1 in 3,968,254 | 1 |
|
Lucky Lad | 1 in 198,412,698 | 1 |




















Discussion