HP: 115K
EXP: 1.03K
DEFENCE: 1,050
Accuracy for 100%: 1,575
Mamooth spawns at Mamooooth Mountain
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 40s | W3 (Frostbite Tundra) |
Mamooth - Idleon Drop Table
Below you can find all the drops that Mamooth drops.
| Image | Item | Drop Rate | Quantity |
|---|---|---|---|
|
Shovel | 1 in 1 | 1 |
|
Coins | 1 in 3 | 865 |
|
Mamooth Tusk | 1 in 6 | 1 |
|
Mountain Bread | 1 in 741 | 15 |
|
Cloudsound Follower | 1 in 741 | 9 |
|
Instablab Follower | 1 in 1,235 | 5 |
|
Corporatube Sub | 1 in 1,852 | 3 |
|
EhExPee Statue | 1 in 9,259 | 1 |
|
DONTFILL | 1 in 10,000 | 1 |
|
Distilled Water | 1 in 14,815 | 1 |
|
Ice Age 3 | 1 in 20,000 | 1 |
|
Mystery Upgrade Stone II | 1 in 88,183 | 3 |
|
Golden Ham | 1 in 123,457 | 1 |
|
Mamooth Hide Bag | 1 in 125,000 | 1 |
|
Golden Cheese | 1 in 154,321 | 1 |
|
Apprentice Recipe: Bucket of Slush | 1 in 185,185 | 1 |
|
Talent Point Reset Fragment | 1 in 411,523 | 1 |
|
Silver Pen | 1 in 685,871 | 1 |
|
Multikill Stamp | 1 in 1,234,568 | 1 |
|
Violence Stamp | 1 in 2,469,136 | 1 |
|
Saw Stamp | 1 in 4,115,226 | 1 |
|
Lucky Lad | 1 in 205,761,317 | 1 |
Quests that require Mamooth
x20 Used in Quest Global Warming






















Discussion