HP: 80M
EXP: 750K
DEFENCE: 2,500
Accuracy for 100%: 3,750
Massive Troll - Idleon Drop Table
Below you can find all the drops that Massive Troll drops.
| Image | Item | Drop Rate | Quantity |
|---|---|---|---|
|
Coins | 1 in 1 | 1000000 |
|
Cloudsound Follower | 1 in 2 | 8 |
|
Cloudsound Follower | 1 in 2 | 8 |
|
Cloudsound Follower | 1 in 2 | 8 |
|
Corporatube Sub | 1 in 5 | 3 |
|
Corporatube Sub | 1 in 5 | 3 |
|
Corporatube Sub | 1 in 5 | 3 |
|
Potent Mana Potion | 1 in 7 | 50 |
|
Troll Scales | 1 in 8 | 1 |
|
Pecunia Statue | 1 in 40 | 1 |
|
Mutton Statue | 1 in 40 | 1 |
|
Egg Statue | 1 in 40 | 1 |
|
Mystery Upgrade Stone II | 1 in 238 | 3 |
|
Mystery Upgrade Stone II | 1 in 238 | 3 |
|
Mystery Upgrade Stone II | 1 in 238 | 3 |
|
DONTFILL | 1 in 250 | 1 |
|
Golden Ribs | 1 in 333 | 1 |
|
Golden Ribs | 1 in 333 | 1 |
|
Golden Ribs | 1 in 333 | 1 |
|
Talent Point Reset Fragment | 1 in 1,111 | 1 |
|
Talent Point Reset Fragment | 1 in 1,111 | 1 |
|
Talent Point Reset Fragment | 1 in 1,111 | 1 |
|
Silver Pen | 1 in 1,852 | 1 |
|
Silver Pen | 1 in 1,852 | 1 |
|
Silver Pen | 1 in 1,852 | 1 |
|
Tripleshot Stamp | 1 in 3,704 | 1 |
|
Massless Unit for Physics Questions | 1 in 4,348 | 1 |
|
Jagged Obol of Massive Trolling | 1 in 5,000 | 1 |
|
Blackheart Stamp | 1 in 5,556 | 1 |
|
Wiener Links | 1 in 6,667 | 1 |
|
Crash Box | 1 in 20,000 | 1 |
|
Lucky Lad | 1 in 555,556 | 1 |
|
Lucky Lad | 1 in 555,556 | 1 |
|
Lucky Lad | 1 in 555,556 | 1 |



















Discussion