HP: 350K
EXP: 1.9K
DEFENCE: 2,400
Accuracy for 100%: 3,600
Neyeptune spawns at Crystal Basecamp
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 43s | W3 (Frostbite Tundra) |
Neyeptune spawns at Chizoar's Cavern
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 43s | W3 (Frostbite Tundra) |
Neyeptune - Idleon Drop Table
Below you can find all the drops that Neyeptune drops.
| Image | Item | Drop Rate | Quantity |
|---|---|---|---|
|
Coins | 1 in 4 | 1075 |
|
Contact Lense | 1 in 6 | 1 |
|
Cloudsound Follower | 1 in 625 | 10 |
|
Instablab Follower | 1 in 1,042 | 5 |
|
Corporatube Sub | 1 in 1,563 | 3 |
|
Average EXP Potion | 1 in 3,125 | 25 |
|
DONTFILL | 1 in 10,000 | 1 |
|
Feasty Statue | 1 in 10,417 | 1 |
|
Distilled Water | 1 in 11,574 | 1 |
|
Black Lense | 1 in 20,000 | 1 |
|
Mystery Upgrade Stone II | 1 in 74,405 | 3 |
|
Golden Ham | 1 in 104,167 | 1 |
|
Golden Cheese | 1 in 130,208 | 1 |
|
Talent Point Reset Fragment | 1 in 347,222 | 1 |
|
Silver Pen | 1 in 578,704 | 1 |
|
Flowin Stamp | 1 in 3,125,000 | 1 |
|
Saw Stamp | 1 in 3,472,222 | 1 |
|
Blover Stamp | 1 in 3,906,250 | 1 |
|
Lucky Lad | 1 in 173,611,111 | 1 |
Quests that require Neyeptune
x50 Used in Quest Poking Some Eyes Out
x1 Used in Quest Eyexperience
x19 Used in Quest Sunrunning to Chizoar




















Discussion