HP: 55K
EXP: 620
DEFENCE: 550
Accuracy for 100%: 825
Sheepie spawns at Steep Sheep Ledge
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 40s | W3 (Frostbite Tundra) |
Sheepie spawns at Inside the Igloo
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 40s | W3 (Frostbite Tundra) |
Sheepie spawns at Igloo's Basement
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 40s | W3 (Frostbite Tundra) |
Sheepie - Idleon Drop Table
Below you can find all the drops that Sheepie drops.
| Image | Item | Drop Rate | Quantity |
|---|---|---|---|
|
Coins | 1 in 2 | 730 |
|
Floof Ploof | 1 in 6 | 1 |
|
Cloudsound Follower | 1 in 800 | 8 |
|
Instablab Follower | 1 in 1,333 | 5 |
|
Corporatube Sub | 1 in 2,000 | 3 |
|
Decent Strength Potion | 1 in 2,667 | 25 |
|
Box Statue | 1 in 5,000 | 1 |
|
EhExPee Statue | 1 in 8,000 | 1 |
|
DONTFILL | 1 in 10,000 | 1 |
|
Twin Ores Stamp | 1 in 12,500 | 1 |
|
Speed Statue | 1 in 13,333 | 1 |
|
Distilled Water | 1 in 18,182 | 1 |
|
Mystery Upgrade Stone II | 1 in 95,238 | 3 |
|
Golden Ham | 1 in 133,333 | 1 |
|
Golden Cheese | 1 in 166,667 | 1 |
|
Stample Stamp | 1 in 400,000 | 1 |
|
Talent Point Reset Fragment | 1 in 444,444 | 1 |
|
Banked Pts Stamp | 1 in 666,667 | 1 |
|
Silver Pen | 1 in 740,741 | 1 |
|
Saw Stamp | 1 in 4,444,444 | 1 |
|
Lucky Lad | 1 in 222,222,222 | 1 |




















Discussion