HP: 23K
EXP: 350
DEFENCE: 300
Accuracy for 100%: 450
Tyson spawns at The Ring
| Spawn Amount | Respawn Time | World |
|---|---|---|
| 40s | W2 (Yum-Yum Desert) |
Tyson - Idleon Drop Table
Below you can find all the drops that Tyson drops.
| Image | Item | Drop Rate | Quantity |
|---|---|---|---|
|
Coins | 1 in 3 | 520 |
|
High Steaks | 1 in 6 | 1 |
|
Cloudsound Follower | 1 in 625 | 8 |
|
Decent Life Potion | 1 in 781 | 25 |
|
Instablab Follower | 1 in 1,042 | 3 |
|
Cauldron Statue | 1 in 4,464 | 1 |
|
DONTFILL | 1 in 10,000 | 1 |
|
Bullseye Stamp | 1 in 31,250 | 1 |
|
Mystery Upgrade Stone I | 1 in 74,405 | 3 |
|
Midnight Cookie | 1 in 104,167 | 1 |
|
Golden Meat Pie | 1 in 104,167 | 1 |
|
Talent Point Reset Fragment | 1 in 347,222 | 1 |
|
Silver LUK Obol | 1 in 438,750 | 1 |
|
Silver Pen | 1 in 578,704 | 1 |
|
Silver Obol of Double Sixes | 1 in 2,047,502 | 1 |
|
Buzz Buzz Stamp | 1 in 2,083,333 | 1 |
|
Lucky Lad | 1 in 173,611,111 | 1 |
Quests that require Tyson
x1 Used in Quest Be like Buster!

















Discussion