Another way of upgrading your weapon in MapleStory is to equip a Magnificent Soul to it. There are several different soul tiers, with some of the best magnificent souls giving stats like boss damage, attack power and other stats.
This guide will teach you all about MapleStory Souls and how you can obtain the best ones.
MapleStory Souls
MapleStory Souls come from collecting 10 Soul Shards of a particular Boss. When you defeat a boss, the boss will drop a random amount of shards that go into your Use Inventory.
TIP: If you find you have too many different Soul Shards, you can buy a Soul Shard Bag from Events to keep them in their own separate Inventory area.
When you collect 10 Soul Shards, double click on the stack and you will then be able to generate a random Boss Soul of that type. Each type of Soul has a specific chance of being generated.
A boss's difficulty is irrelevant; it will still drop the same shard, albeit the harder versions will drop a higher quantity.
The best type of Soul to collect is the Magnificent Soul, as these give the most stats. However, collecting all soul types for a particular boss also unlocks various bonuses too.
The chance of getting a Magnificent Soul is 1%.
Soul Types
Here are all the different types of Souls you can get.
- Beefy (+Str)
- Swift (+Dex)
- Clever (+Int)
- Fortuitous (+Luk)
- Flashy (+All Stats)
- Potent (+Attack Power)
- Radiant (+Magic Attack Power)
- Hearty (+MaxHP)
- Magnificent
Each Soul's stats are different based on the Boss that it dropped from. I.e. Crimson Queen gives +24 Strength, whereas Pierre gives +20 Strength.
Once a Soul is charged to 500 Soul points, you'll gain a Weapon Attack/Magic Attack bonus (Either +20 or +15 based on the Soul Type).
Each Soul also has a special skill attached to it that you can use by consuming the Soul Points you have charged. Some deal damage, others allow you to summon the boss to help kill mobs for you.
How To Use A MapleStory Soul
Once you've created a MapleStory Soul, you'll need to attach it to your weapon using a special item called Soul Enchanter.
There are two types: Prototype Soul Enchanter (30%) and Production Soul Enchanter (60%).
Soul Enchanter drop from random mobs as you fight. They can be quite rare.
You can then use the Soul Enchanter by dragging it onto your weapon, creating a Soul Slot. It has a % chance of succeeding.
Then you drag the Soul you want to equip onto your Weapon also (100% chance).
In order to activate the bonus, you'll need to then generate 500 Soul Points by defeating mobs.
Best Magnificent Souls
Magnificent Souls are the best type of Souls in MapleStory. They're also incredibly rare to pull, so if you're on Reboot Servers, it can take a while to get one (since there is no trading!).
A Magnificent Soul will give a random potential when it is equipped to a weapon. The best magnificent souls have higher stats than the lower tier ones.
Most players aim for % Attack or Boss Damage on their Magnificent Souls.
Tier 1
These are the best souls you can currently get in MapleStory. When attaching the soul to your Weapon, it will give you a random Potential.
Soul | Potential |
---|---|
|
|
Tier 2
These souls are still pretty good!
Soul | Potential |
---|---|
|
|
Tier 3
The Elite Boss Souls are able to gain all the Potentials of Arkarium, except they have a boosted special stat each.
Soul | Potential |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Tier 4
Castellan Toad doesn't appear on the Boss UI list!
Soul | Potential |
---|---|
|
|
Tier 5
These ones are... okay I guess!
Soul | Potential |
---|---|
|
|
The following bosses don't have a Magnificent Soul:
- Spirit Of Rock
- Ephenia
- Prison Guard Ani
- Mu Gong
- Captain Darkgoo
- Xerxes
- Rex
- Pianus
- Dragon Rider
MapleStory Soul Stats
Below you can find all the stats on each individual soul, plus the skills they offer when you equip the soul to your Weapon.
Soul | Beefy | Swift | Clever | Fortuitous | Flashy | Potent | Radiant | Hearty |
---|---|---|---|---|---|---|---|---|
Cygnus | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Crimson Queen | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Damien | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Darknell | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Kalos | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Kaling | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Lucid | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Lotus | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Annihilation Weapon Lotus | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Magnus | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Murgoth | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Vellum | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Versus Hilla | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Will | +24 STR | +24 DEX | +24 INT | +24 LUK | + 15 All Stats | + 6 W.ATT | + 6 M.ATT | + 960 HP |
Pierre | +20 STR | +20 DEX | +20 INT | +20 LUK | + 12 All Stats | + 5 W.ATT | + 5 M.ATT | + 800 HP |
Pink Bean | +20 STR | +20 DEX | +20 INT | +20 LUK | + 12 All Stats | + 5 W.ATT | + 5 M.ATT | + 800 HP |
Ursus | +20 STR | +20 DEX | +20 INT | +20 LUK | + 12 All Stats | + 5 W.ATT | + 5 M.ATT | + 800 HP |
Von Bon | +20 STR | +20 DEX | +20 INT | +20 LUK | + 12 All Stats | + 5 W.ATT | + 5 M.ATT | + 800 HP |
Arkarium | +18 STR | +18 DEX | +18 INT | +18 LUK | + 10 All Stats | + 4 W.ATT | + 4 M.ATT | + 700 HP |
Hilla | +15 STR | +15 DEX | +15 INT | +15 LUK | + 10 All Stats | + 4 W.ATT | + 4 M.ATT | + 600 HP |
Bad Brawler | +18 STR | +18 DEX | +18 INT | +18 LUK | + 12 All Stats | + 4 W.ATT | + 4 M.ATT | + 700 HP |
Black Knight | +20 STR | +18 DEX | +18 INT | +18 LUK | + 10 All Stats | + 4 W.ATT | + 4 M.ATT | + 700 HP |
Mad Mage | +18 STR | +18 DEX | +20 INT | +18 LUK | + 10 All Stats | + 4 W.ATT | + 4 M.ATT | + 700 HP |
Rampant Cyborg | +18 STR | +18 DEX | +18 INT | +20 LUK | + 10 All Stats | + 4 W.ATT | + 4 M.ATT | + 700 HP |
Vicious Hunter | +18 STR | +20 DEX | +18 INT | +18 LUK | + 10 All Stats | + 4 W.ATT | + 4 M.ATT | + 700 HP |
Castellan Toad | +15 STR | +15 DEX | +15 INT | +15 LUK | + 10 All Stats | + 4 W.ATT | + 4 M.ATT | + 600 HP |
Papulatus | +15 STR | +15 DEX | +15 INT | +15 LUK | + 10 All Stats | + 4 W.ATT | + 4 M.ATT | + 600 HP |
Von Leon | +15 STR | +15 DEX | +15 INT | +15 LUK | + 10 All Stats | + 4 W.ATT | + 4 M.ATT | + 600 HP |
Zakum | +12 STR | +12 DEX | +12 INT | +12 LUK | + 8 All Stats | + 3 W.ATT | + 3 M.ATT | + 500 HP |
Changelog
- Added Annihilation Weapon Lotus Soul from Patch 253 - 30/08/2024
Discussion