One of the best parts of playing MapleStory is taking down the hardest bosses in the game for rare items, powerful weapons and millions of mesos. This boss guide will show you all the MapleStory Bosses, how you can access them and their most prominent rewards.
Before the Big Bang update, MapleStory only had a few bosses for players to take down. Today, MapleStory has plenty of bosses to fight, and you're encouraged to fight them on multiple characters to earn millions of mesos. If you've never heard of "Bossing Mules", then you're missing out.
MapleStory Bosses all have a cooldown after each kill. This can be from once per day, once per week and in some cases, once per month. This is on a per character basis, so if you have lots of high-leveled characters, you can boss on them multiple times per day!
The top-tier bosses drop the best items and as the power-creep gradually goes up, new bosses are introduced for players to fight. If you're just starting out, this Boss Guide will give you a good idea of what Bosses to take on in a nice progressive order of difficulty.
Check out our MapleStory Boss Crystal Calculator tool to see how much mesos you can earn from bosses in MapleStory.
Let's dive in!
MapleStory Boss List
Boss | Requirements | Notable Drops | Cooldown |
---|---|---|---|
Easy Zakum | Level 50 | Boss Crystal | Once Per Day |
Normal Zakum | Level 90 | Aquatic Letter Eye Accessory, Condensed Power Crystal | Once Per Day |
Easy Papulatus | Level 115 Complete [Papulatus] The Light Of Chaos questline |
 | Once Per Day |
Easy Magnus | Level 115 Complete Heliseum Reclamation questline |
Royal Black Metal Shoulder | Once Per Day |
Normal Hilla | Level 120 | Stone of Eternal Life, [Pet Box] Blackheart | Once Per Day |
Easy Horntail | Level 130 | Silver Blossom Ring, Dea Sidus Earring | Once Per Day |
Ranmaru | Level 120 Complete Call of Princess Sakuna: Stop Mori Ranmaru! questline |
 | Once Per Day |
Normal Pierre | Level 125 Complete Root Abyss questline |
 | Once Per Day |
Normal Von Bon | Level 125 Complete Root Abyss questline |
 | Once Per day |
Normal Crimson Queen | Level 125 Complete Root Abyss questline |
 | Once Per Day |
Normal Vellum | Level 125 Complete Root Abyss questline |
 | Once Per Day |
Normal Horntail | Level 130 | Silver Blossom Ring, Dea Sidus Earring, Horntail Necklace | Once Per day |
Easy Von Leon | Level 125 Complete Lion King Castle questline |
 | Once Per Day |
Easy Arkarium | Level 140 Complete Silent Crusade questline |
 | Once Per Day |
Gollux | Level 180 | Â | Once Per day |
OMNI-CLN | Level 180 Complete Omega Sector questline |
 | Once Per Day |
Chaos Horntail | Level 135 | Silver Blossom Ring, Dea Sidus Earring, Chaos Horntail Necklace | Once Per Day |
Normal Pink Bean | Level 160 Complete Temple of time questline |
Pink Holy Cup | Once Per Day |
Normal Von Leon | Level 125 Complete Lion King Castle questline |
 | Once Per Day |
Hard Von Leon | Level 125 Complete Lion King Castle questline |
 | Once Per Day |
Normal Arkarium | Level 140 Complete Silent Crusade questline |
Primal Essence, Dominator Pendant | Once Per Day |
Normal Magnus | Level 115 Complete Heliseum Reclamation questline |
Royal Black Metal Shoulder | Once Per Day |
Normal Papulatus | Level 155 Complete [Papulatus] The Light Of Chaos questline |
 | Once Per Day |
Hard Ranmaru | Level 180 Complete Call of Princess Sakuna: Stop Mori Ranmaru! questline |
 | Once Per Day |
Easy Cygnus | Level 165 Complete Knight Stronghold Questline |
 | Once Per Week |
Hard Hilla | Level 170 | Stone of Eternal Life, [Pet Box] Blackheart | Once Per Week |
Chaos Pink Bean | Level 170 Complete Temple of time questline |
Pink Holy Cup | Once Per Week |
Normal Cygnus | Level 165 Complete Knight Stronghold Questline |
 | Once Per Week |
Chaos Zakum | Level 90 | Aquatic Letter Eye Accessory, Condensed Power Crystal | Once Per Week |
Chaos Pierre | Level 125 Complete Root Abyss questline |
Piece Of Mockery | Once Per Week |
Chaos Von Bon | Level 125 Complete Root Abyss questline |
Piece Of Time | Once Per Week |
Chaos Crimson Queen | Level 125 Complete Root Abyss questline |
Piece Of Anquish | Once Per Week |
Chaos Vellum | Level 125 Complete Root Abyss questline |
Piece Of Destruction | Once Per Week |
Normal Princess No | Level 140 Complete Sengoku2 questline |
Kanna's Treasure Ring | Once Per Week |
Hard Magnus | Level 175 Complete Heliseum Reclamation questline |
Tyrant Cape, Royal Black Metal Shoulder | Once Per Week |
Chaos Papulatus | Level 155 Complete [Papulatus] The Light Of Chaos questline |
Papulatus Mark | Once Per Week |
Normal Lotus | Level 190 Complete Black Haven questline |
Extraordinary Energy Core (Grade S) | Once Per Week |
Normal Damien | Level 190 Complete Heroes questline (chapter 4) |
Twisted Stigma Spirit Stone | Once Per Week |
Akechi Mitsuhide | Level 200 Complete The Asura Crisis questline |
 | Once Per Week |
Easy Lucid | Level 220 Complete Lachelein questline |
 | Once Per Week |
Easy Will | Level 235 Complete the Esfera questline |
 | Once Per Week |
Guardian Angel Slime | Level 210 Complete Ramuramu questline |
Guardian Angel Ring | Once Per Week |
Normal Lucid | Level 220 Complete Lachelein questline |
Butterfly Droplet Stone | Once Per Week |
Normal Will | Level 235 Complete the Esfera questline |
Stone Cobweb Droplet | Once Per Week |
Normal Gloom | Level 245 Complete Moonbridge questline |
Spark Of Determination | Once Per Week |
Normal Darknell | Level 255 Complete Limina questline |
Spark Of Determination | Once Per Week |
Hard Damien | Level 190 Complete Heroes questline |
Twisted Stigma Spirit Stone, Magic Eyepatch | Once Per Week |
Hard Lotus | Level 190 Complete Black Haven questline |
Extraordinary Energy Core (Grade S), Berserked | Once Per Week |
Hard Lucid | Level 220 Complete Lachelein questline |
Butterfly Droplet Stone, Dreamy Belt | Once Per Week |
Hard Will | Level 235 Complete the Esfera questline |
 | Once Per Week |
Versus Hilla | Level 250 Complete Labyrinth of Suffering |
 | Once Per Week |
Chaos Gloom | Level 245 Complete Moonbridge questline |
Endless Terror | Once per week |
Chaos Guardian Angel Slime | Level 210 Complete Ramuramu questline |
Guardian Angel Ring | Once per week |
Hard Darknell | Level 255 Complete Limina questline |
Commanding Force Earring | Once per week |
Hard Versus Hilla | Level 250 Complete Labyrinth of Suffering |
Source of Suffering | Once per week |
Chosen Seren | Leve 260 Complete Cernium (After) questline |
 | Once per week |
Black Mage | Level 255 Complete Limina questline |
Genesis Badge, Sealed Genesis Weapon Box | Once per month |
Easy Kalos the Guardian | Level 265 Complete Karote questline |
Kalos's Residual Determination Fragment, Grindstone of Life | Once per week |
Easy Kaling | Level 275 Complete Shangri-La questline |
Ferocious Entanglement Ring Fragment, Grindstone of Life | Once per week |
Hard Chosen Seren | Leve 260 Complete Cernium (After) questline |
Mira's Rage Selection Box | Once per week |
Kalos the Guardian | Level 265 Complete Karote questline |
Kalos's Residual Determination Fragment, Grindstone of Life | Once per week |
Normal Kaling | Level 275 Complete Shangri-La questline |
Ferocious Entanglement Ring Fragment, Grindstone of Life | Once per week |
Chaos Kalos the Guardian | Level 265 Complete Karote questline |
Kalos's Residual Determination Fragment, Grindstone of Life | Once per week |
Hard Kaling | Level 275 Complete Shangri-La questline |
Ferocious Entanglement Ring Fragment, Grindstone of Life | Once per week |
Extreme Black Mage | Level 255 Complete Limina questline |
Nightmare Fragment, Genesis Badge, | Once per month |
Extreme Chosen Seren | Leve 260 Complete Cernium (After) questline |
Gravity Module | Once per week |
Extreme Kalos the Guardian | Level 265 Complete Karote questline |
Mark of Destruction | Once per week |
Extreme Kaling | Level 275 Complete Shangri-La questline |
Helmet Of Loyalty | Once per week |
MapleStory Boss Crystal Price
Every boss in MapleStory drops an item known as Intense Power Crystal, also known as Boss Crystals.
These items can be sold in the Free Market for a fix mesos price. You can only sell up to 180 per week across all your characters on your account.
In Reboot Worlds, Crystal Prices sell for 5x as much.
Boss | Crystal Price | Reboot Crystal Price |
---|---|---|
Easy Zakum | 200,000 | 1,000,000 |
Normal Zakum | 612,500 | 3,062,500 |
Easy Papulatus | 684,500 | 3,422,500 |
Easy Magnus | 722,000 | 3,610,00 |
Normal Hilla | 800,000 | 4,000,000 |
Easy Horntail | 882,000 | 4,410,000 |
Ranmaru | 840,500 | 4,202,500 |
Normal Pierre | 968,000 | 4,840,000 |
Normal Von Bon | 968,000 | 4,840,000 |
Normal Crimson Queen | 968,000 | 4,840,00 |
Normal Vellum | 968,000 | 4,840,00 |
Normal Horntail | 1,012,500 | 5,062,500 |
Easy Von Leon | 1,058,000 | 5,290,000 |
Easy Arkarium | 1,152,000 | 5,760,000 |
Gollux | N/A | N/A |
OMNI-CLN | 1,250,000 | 6,250,000 |
Chaos Horntail | 1,352,000 | 6,760,000 |
Normal Pink Bean | 1,404,500 | 7,022,000 |
Normal Von Leon | 1,458,000 | 7,290,000 |
Hard Von Leon | 2,450,000 | 12,250,000 |
Normal Arkarium | 2,520,500 | 12,602,500 |
Normal Magnus | 2,592,000 | 12,960,000 |
Normal Papulatus | 2,664,500 | 13,322,500 |
Hard Ranmaru | 2,664,500 | 13,322,500 |
Easy Cygnus | 9,112,500 | 45,562,500 |
Hard Hilla | 11,250,000 | 56,250,000 |
Chaos Pink Bean | 12,800,000 | 64,000,000 |
Normal Cygnus | 14,450,000 | 72,250,000 |
Chaos Zakum | 16,200,000 | 81,000,000 |
Chaos Pierre | 16,200,000 | 81,000,000 |
Chaos Von Bon | 16,200,000 | 81,000,000 |
Chaos Crimson Queen | 16,200,000 | 81,000,000 |
Chaos Vellum | 21,012,500 | 105,062,500 |
Normal Princess No | 16,200,000 | 81,000,000 |
Hard Magnus | 19,012,500 | 95,062,500 |
Chaos Papulatus | 26,450,000 | 132,250,000 |
Normal Lotus | 32,512,500 | 162,562,500 |
Normal Damien | 33,800,000 | 169,000,000 |
Akechi Mitsuhide | 28,800,000 | 144,000,000 |
Easy Lucid | 35,112,500 | 175,562,500 |
Easy Will | 38,255,00 | 191,275,000 |
Guardian Angel Slime | 34,322,000 | 171,610,000 |
Normal Lucid | 40,612,500 | 203,062,500 |
Normal Will | 46,512,500 | 232,562,500 |
Normal Gloom | 49,612,500 | 248,062,500 |
Normal Darknell | 52,812,500 | 264,062,500 |
Hard Damien | 70,312,500 | 351,562,500 |
Hard Lotus | 74,112,500 | 370,562,500 |
Hard Lucid | 80,000,000 | 400,000,000 |
Hard Will | 88,200,000 | 441,000,000 |
Versus Hilla | 89,520,000 | 447,600,000 |
Chaos Gloom | 92,450,000 | 462,250,000 |
Chaos Guardian Angel Slime | 90,312,500 | 451,562,500 |
Hard Darknell | 96,800,000 | 484,000,000 |
Hard Versus Hilla | 110,450,000 | 552,250,000 |
Chosen Seren | 133,687,500 | 668,437,500 |
Black Mage | 500,000,000 | 2,500,000,000 |
Easy Kalos the Guardian | 150,000,000 | 750,000,000 |
Easy Kaling | 150,000,000 | 825,000,000 |
Hard Chosen Seren | 151,250,000 | 756,250,000 |
Kalos the Guardian | 200,000,000 | 1,000,000,000 |
Normal Kaling | 230,000,000 | 1,150,000,000 |
Chaos Kalos the Guardian | 400,000,000 | 2,000,000,000 |
Hard Kaling | 460,000,000 | 2,300,000,000 |
Extreme Black Mage | 2,000,000,000 | 10,000,000,000 |
Extreme Chosen Seren | 605,000,000 | 3,025,000,000 |
Extreme Kalos the Guardian | 800,000,000 | 4,000,000,000 |
Extreme Kaling | 920,000,000 | 4,600,000,000 |
Discussion