MapleStory patch v263 has just dropped, introducing a new event called the Carcion Octo Fest where you can earn rewards by participating in daily and weekly events!
To begin the new Carcion Octo Fest, select the Event Notifier and select the quest [Strange Tides] To Carcion.
Carcion Octo Fest
Octopuses are attacking Maplers and it's up to you to save the day! The main event map is called Sunset Octopus Beach and you can teleport there as soon as you have completed the introduction quest.
There are several NPCs here that all offer some sort of quest and also where you can spend any of your Coral Coins you have earned from the event.
The following events are available:
Check-In Event
Date: September 24th - November 11th 2025 (49 days)
Speak to Valerie to get started.
There are three areas to the Check-In Event you'll need to be aware of:
- Daily Fest Prep
- Weekly Fest Prep
- Octo Hunt
Daily Fest Prep
The Daily Fest Prep requires you to simply login and click the Daily Fest Prep button for rewards. You can do this 5 times per week.
Each time you check in, you'll also get:
- 3x EXP Coupon (30min)
- Fatty Octo
- Tender Octo
You can also get a daily reward for each day you login:
Day | Item | Coral Coins |
---|---|---|
1 | Karma Black Rebirth Flame (x150) | 500 |
2 | VIP Booster (x15) | 200 |
3 | Permanent Octotron Mount Coupon | 200 |
4 | Nodestone (x300) | 300 |
5 | Prepared Pendant of the Spirit Coupon (30-day) | 500 |
6 | VIP Booster (x15) | 200 |
7 | Rosy/Flushed/Pale Gray/Athletic Skin Coupon | 300 |
8 | Symbol Selector Coupon (300/60) (x2) | 500 |
9 | VIP Booster (x15) | 200 |
10 | Magnificent Growth Potion | 500 |
11 | Experience Nodestone (x30) | 300 |
12 | Octo Fest Damage Skin (Unit) Coupon | 200 |
13 | Octo Fest Damage Skin (Unit) Coupon | 300 |
14 | VIP Booster (x15) | 200 |
15 | Sol Erda | 500 |
16 | Karma Black Rebirth Flame (x150) | 500 |
17 | Octopus Smorgasbord Chair | 200 |
18 | Karma Unique Potential Scroll 100% | 300 |
19 | Â VIP Booster (x15) | 200 |
20 | Magnificent Growth Potion | 500 |
21 | Octo-familyroid Coupon | 100 |
22 | Karma Star Force 17-Star Enhancement | 500 |
23 | Sol Erda | 500 |
24 | Symbol Selector Coupon (300/60) x2 | 500 |
25 | Karma Bright Cube x20 | 500 |
26 | Spiegelette's Golden Tomato Punch King One-Time Entry Pass | 500 |
27 | Carcion Octo-hunter Set Coupon | 200 |
28 | Octo Fest Background Coupon | 200 |
29 | Karma Bonus Bright Cube (x20) | 500 |
30 | Transcendent Growth Potion | 500 |
Weekly Fest Prep
Each week you can also hunt 2,000 monsters near your level to get 1,800 Coral Coins. You can do this 3 times per week.
Octo Hunt
For the Octo Hunt, you need to defeat 50,000 enemies near your level, which can be completed once per week. For every 10,000 monsters you defeat, you'll raise the Hunt Level and allow you to claim a reward for that week:
- Level 1:Â Luxe Sauna Coupon x2
- Level 2:Â Luxe Sauna Coupon x2
- Level 3:Â Luxe Sauna Coupon x2
- Level 4:Â Advanced EXP Voucher x1000
- Level 5: Sol Erda x1
You can also pay 14,900 Maple Points to do it all again for double rewards.
Coral Coin Shop
Here you can spend any Coral Coins you have earned from the Check-In Event.Â
If the row is blue, then it is Interactive Servers only.
Item | Cost | Quantity | Total Cost |
---|---|---|---|
![]() Heroic Meso Pouch x10 Coupon |
100 | 10 | 1,000 |
![]() Bonus Mystical Cube |
50 | 200 | Â |
![]() Epic Potential Scroll |
300 | 5 | 1,500 |
![]() Special Bonus Potential Scroll |
300 | 5 | 1,500 |
![]() Innocence Scroll 100% |
100 | 20 | 2,000 |
![]() Gold Potential Stamp |
20 | 20 | 400 |
![]() Special Potential Stamp |
30 | 20 | 600 |
![]() Pet Equipment Scroll Selector Coupon |
500 | 20 | 10,000 |
![]() Pure Clean Slate Scroll 100% |
200 | 10 | 2,000 |
![]() Karma Unique Potential Scroll 100% |
3,000 | 4 | 12,000 |
![]() Karma Bonus Epic Potential Scroll 100% |
3,000 | 1 | 12,000 |
![]() Fairy Heart Coupon |
12,000 | 1 | 12,000 |
Karma Special Heart Scroll Selector Coupon | 2,000 | 10 | 20,000 |
![]() Mysterious Monsterbloom |
300 | 3 | 600 |
![]() Trait Boost Potion |
300 | 20 | 6,000 |
![]() Selective 8-slot Coupon |
100 | 15 | 1,500 |
![]() AP Reset Scroll |
50 | 3 | 150 |
![]() SP Reset Scroll |
50 | 3 | 150 |
![]() Infinite Revitalizer |
10 | 5 per day | 50 |
![]() Character Slot Expansion Coupon |
200 | 5 | 1,000 |
Extra Storage Selector Coupon | 1,000 | 10 | 10,000 |
![]() Chaos Circulator |
800 | 20 | 16,000 |
![]() Black Circulator |
1500 | 10 | 15,000 |
![]() Legendary Circulator |
2000 | 3 | 6,000 |
Spiegelette's Golden Strawberry Farm One-Time Entry Pass | 200 | 5 | 1,000 |
![]() Extreme Growth Potion |
70 | 200 | 14,000 |
![]() Magnificent Growth Potion |
10,000 | 2 | 20,000 |
Meso Shop
The Meso Shop can be accessed from the Check-In Event UI. Here you can spend Mesos on a limited number of items:
Item | Price | Quantity |
---|---|---|
Karma Eternal Rebirth Flame (Heroic) | 500,000,000 | 30 |
Karma Black Rebirth Flame (Heroic) | 750,000,000 | 200 |
Karma Incredible Chaos Scroll of Goodness 100% (Interactive) | 300,000,000 | 50 |
Pet Equipment Stat Transfer Scroll (Interactive) | 2,000,000,000 | 5 |
Carlton’s Mustache Selector Box | 2,000,000,000 | 3 |
Paper Bag Coupon | 2,000,000,000 | 3 |
Paper Box Coupon | 2,000,000,000 | 3 |
Teddy Hairband Selection Box | 1,000,000,000 | 3 |
Teddy Outfit Selection Box | 1,000,000,000 | 3 |
Teddy's Winder Coupon | 1,000,000,000 | 3 |
Old Man 'Do Hair Coupon (M) | 1,000,000,000 | 1 |
Fluffy Dolly Hair Coupon (F) | 2,000,000,000 | 1 |
Permanent Dragonoir Mount Coupon | 2,000,000,000 | 1 |
Permanent Double Shinsoo Mount Coupon | 200,000,000 | 1 |
Permanent Heart of Ice Mount Coupon | 200,000,000 | 1 |
Permanent Airplane Travel Mount Coupon | 200,000,000 | 1 |
Lifeguard Chair | 200,000,000 | 1 |
Soap Bubbles Chair | 200,000,000 | 1 |
Wooden Display Case | 600,000 | 1 |
Golden Display Case | 200,000,000 | 1 |
Android Ear Sensor Clip | 1,200,000,000 | 1 |
Damage Skin Extraction Coupon | 200,000,000 | 1 |
Golden Octopus
Date: September 24th - November 11th 2025 (49 days)
Speak to Calico and accept the quest [Hunting Event] Raise a Golden Octopus to begin this event.
Each week, you will get 3 Golden Octo-Eggs that you will need to raise by defeating monsters near your level.
- Golden Octo-Egg (Advanced EXP Voucher)
- Golden Octo-Egg (Sol Erda)
- Golden Octo-Egg (Sol Erda Fragment)
You can raise only one egg at a time and it has a max level of 9. Activate the egg from your Inventory to get started.
The first 1,000 monsters you defeat will allow you to feed the Egg, and every 300 subsequent monsters you defeat will allow you to feed the egg again.
Each time you Feed your egg, it has a % chance to level up. The rates decrease the higher the egg level is:
Note: Runaway will reset the egg level to Level 2.
Level | Success | Failiure | Runaway |
---|---|---|---|
1 | 100% | 0% | 0% |
2 | 70% | 30% | 0% |
3 | 55% | 45% | 0% |
4 | 40% | 60% | 0% |
5 | 30.7% | 69.3% | 0% |
6 | 20.5% | 76.5% | 3% |
7 | 15.3% | 81.7% | 3% |
8 | 10% | 87% | 3% |
From Level 2 onwards, you can claim a reward for your egg. The rewards scale with the egg's level. Once you claim the reward, the egg disappears and you can start raising any left over eggs you have.
Level | Advanced EXP Voucher | Sol Erda / Faint Sol Energy | Sol Erda Fragments |
---|---|---|---|
2 | 20 | Faint Sol Erda x4 | x1 |
3 | 60 | Faint Sol Erda x12 | x3 |
4 | 120 | Faint Sol Erda x24 | x6 |
5 | 200 | Faint Sol Erda x40 | x10 |
6 | 300 | Faint Sol Erda x60 | x20 |
7 | 600 | Sol Erda x1 | x50 |
8 | 2,000 | Sol Erda x4 | x150 |
9 | 6,000 | Sol Erda x8 | x300 |
You can also claim "Participation Rewards" for feeding and claiming rewards cumulatively.
- 400 Feeds or 5x Reward Claims: Golden Octopus Hat Coupon
- 800 Feeds or 10x Reward Claims: Golden Octopus Heart Medal Coupon
Great Octopus Buffet
Date: September 24th - November 11th 2025 (49 days)
Speak to Tangyoon to start the quest.
Like previous events, the Great Octopus Buffet allows you to spend Fatty Octo and Tender Octo from the Daily Fest Prep check-in on various buffs.
Each buff has 6 levels that require a specific amount of Octo items to raise it:
- Level 1: +1 points
- Level 2: +3 Points
- Level 3: +8Â Points
- Level 4: +13 Points
- Level 5: +20 Points
- Level 6: +25 Points
Tangyoon's Cooking
Stat | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 |
---|---|---|---|---|---|---|
Attack Power & Magic ATT | +5 | +10 | +15 | +20 | +30 | +40 |
Boss Damage | +5% | +10% | +20% | +25% | +35% | +40% |
Ignore Defense | +5% | +10% | +20% | +25% | +35% | +40% |
All Stats | +10 | +20 | +30 | +40 | +60 | +80 |
HP / MP | +500 | +1000 | +1500 | +2000 | +3000 | +4000 |
Buff Duration | +5% | +10% | +15% | +20% | +25% | +30% |
Critical Rate | +5% | +10% | +15% | +20% | +25% | +30% |
Normal Enemy Damage | +5% | +10% | +20% | +25% | +35% | +40% |
Arcane Power | +10 | +20 | +30 | +40 | +50 | +60 |
EXP Obtained | +2.5% | +5% | +7.5% | +10% | +12.5% | +15% |
Sacred Power | 10 | 20 | 30 | 40 | 50 | 60 |
Arno's Cooking
Stat | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 |
---|---|---|---|---|---|---|
Sol Erda obtained Upon Defeating Boss | +10% | +20% | +40% | +60% | +80% | +100% |
Chance to Add to Monster Collection | +10% | +20% | +40% | +60% | +80% | +100% |
Bounty Hunter/Inferno Wolf Bonus EXP | +10% | +20% | +40% | +60% | +80% | +100% |
Monster Park Clear EXP | +5% | +10% | +20% | +30% | +40% | +50% |
Arcane River Daily Mission Rewards (Arcane Symbols/EXP) | 1 | 2 | 4 | 6 | 8 | 10 |
Grandis Daily Mission Rewards | 1 | 2 | 3 | 4 | 5 | 6 |
Bonus Legion Coins (weekly missions) | 100 | 150 | 200 | 250 | 300 | 400 |
Discussion