With the release of MapleStory patch V266 The Sengoku Warrior Reawakening, a new event has begun called the New Leaf Mall Event. This new event offers a new coin shop, plenty of 3x EXP coupons and more upgrades that you can collect over the event period.
- Mart Management Log
- New Leaf Mall Special Menu
- Cindy's Special Helper
- NLM Mall Duo
- New Leaf Mall Guardians
- NLM Token Shop
- Victoria Adventure
- NLM Coin Shop
- NLM Stamp Shop
- NLM Meso Shop
The New Leaf Mall Event begins on February 4th 2026 and ends on March 17th 2026.
To begin the event, click the Event Quest icon and select [New Leaf mall] New Leaf Mall Grand Opening.
Mart Management Log

Mart Management Log is a Daily Task event where you can earn 800 NLM Coins per task completed.
All you have to do to complete the task is click the Daily Tasks button in the Mart Management Window.
You can completed up to 5 times per week.
Each task you complete will also give you Food Coupon x10 and Drink Coupon x10, which you can spend at the New Leaf Mall Special Menu (see below).
As well as the 800 NLM Coins, you'll also get to choose between the item or coin reward from the below table, based on the day you complete your Daily Task.
| Day | Item | Coins |
|---|---|---|
| 1 | VIP Booster x5 | 100 |
| 2 | Nodestone x150 | 200 |
| 3 | Luxe Sauna Coupon | 200 |
| 4 | Spiegelette's Golden Strawberry Farm One-Time Entry Pass x3 | 300 |
| 5 | Pendant of the Spirit Coupon (30 Days) | 500 |
| 6 | VIP Booster x5 | 100 |
| 7 | Special Medal Of Honor x100 | 300 |
| 8 | Symbol Selector Coupon x100 | 300 |
| 9 | Luxe Sauna Coupon | 200 |
| 10 | Magnificent Growth Potion | 500 |
| 11 | VIP Booster x5 | 100 |
| 12 | Symbol Selector Coupon x100 | 300 |
| 13 | Luxe Sauna Coupon | 200 |
| 14 | Event Ring Selector Coupon | 300 |
| 15 | Karma Unique Potential Scroll 100% | 300 |
| 16 | VIP Booster x5 | 100 |
| 17 | Experience Nodestone x20 | 300 |
| 18 | Karma Black Rebirth Flame x150 | 500 |
| 19 | Luxe Sauna Coupon | 200 |
| 20 | Sol Erda/Sol Erda Fragment Selector Coupon x1 | 500 |
| 21 | VIP Booster x5 | 100 |
| 22 | Luxe Sauna Coupon | 200 |
| 23 | Rosy or Flushed Skin Coupon | 300 |
| 24 | Karma Star Force 17-Star Enhancement | 500 |
| 25 | Transcendent Growth Potion | 1000 |
The following rewards are given for the total amount of days completed:
| Total | Item |
|---|---|
| 10 | Fairy Heart Coupon |
| 15 | Advanced EXP Voucher x1,000 |
| 20 | Karma Bright Cube x20 |
| 25 | Karma Bonus Bright Cube x20 |
New Leaf Mall Special Menu

The New Leaf Mall Special Menu allows you to spend your Food Coupons and Drink Coupons on various temporary stat upgrades.
You get Food and Drink coupons from the Mart Management Log.
Like previous MapleStory Events, there following stats are available to upgrade:
Each upgrade has a max level of 6 and requires the following amount of resources to max out:
- Level 1: 1
- Level 2: 3
- Level 3: 8
- Level 4: 13
- Level 5: 20
- Level 6: 35
Food Menu
The following are skills you can upgrade with Food Coupons.
| Stat | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 |
|---|---|---|---|---|---|---|
| Attack Power & Magic ATT | +5 | +10 | +15 | +20 | +30 | +40 |
| Boss Damage | +5% | +10% | +15% | +20% | +30% | +40% |
| Ignore Defense | +5% | +10% | +15% | +20% | +30% | +40% |
| All Stats | +10 | +20 | +30 | +40 | +60 | +80 |
| HP / MP | +500 | +1000 | +1500 | +2000 | +3000 | +4000 |
| Buff Duration | +5% | +10% | +15% | +20% | +25% | +30% |
| Critical Rate | +5% | +10% | +15% | +20% | +25% | +30% |
| Normal Enemy Damage | +5% | +10% | +15% | +20% | +30% | +40% |
| Arcane Power | +10 | +20 | +30 | +40 | +50 | +60 |
| EXP Obtained | +2.5% | +5% | +7.5% | +10% | +12.5% | +15% |
| Sacred Power | 10 | 20 | 30 | 40 | 50 | 60 |
Drink Menu
The following are boosts you can upgrade using Drink Coupons.
| Stat | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 |
|---|---|---|---|---|---|---|
| Sol Erda obtained Upon Defeating Boss | +10% | +20% | +40% | +60% | +80% | +100% |
| Chance to Add to Monster Collection | +10% | +20% | +40% | +60% | +80% | +100% |
| Monster Park Clear EXP | +5% | +10% | +20% | +30% | +40% | +50% |
| Arcane River Daily Mission Rewards (Arcane Symbols/EXP) | 1 | 2 | 4 | 6 | 8 | 10 |
| Grandis Daily Mission Rewards | 1 | 2 | 3 | 4 | 5 | 6 |
| Bonus Legion Coins (weekly missions) | 100 | 150 | 200 | 250 | 300 | 400 |
Cindy's Special Helper
Each day you can fill a special gauge by defeating 250 enemies near your level to activate Cindy's Flier Free-for-all buff.
The special buff gives increased EXP and assistance of the promo balloons whilst you hunt in MapleStory.
You can activate the buff 30 times per day per character.
NLM Mall Duo

The NLM Mall Duo event allows you to select one of your characters as a Manager and one of your characters as a Crew member.
Both characters must be Level 260+ to access this feature.
Every time the Manager character defeats 250 enemies near their level, the duo earns 1 Managing Point.
You can earn a max of 200 Managing Points per week.
You can then exchange your Managing Points for EXP and Sol Erda Energy. If the Manage character performs the exchange, there is a 70% penalty!
Crew character will get Sol Erda Energy x10.
New Leaf Mall Break Room
You can also access the New Leaf Mall Break Room for 2 hours a week, where you can AFK for EXP every 5 seconds; both characters will gain the EXP despite whether it's the manager or crew character.
Every time the Manager defeats 2,500 enemies near their level, you'll earn 1 Break Room Point.
You can spend your Break Room Points on various Reset Stats that give boost effects.
| Stat | Description | Max Level | Effect |
|---|---|---|---|
| Long-term Rest | Increases weekly Break Room usage time, decreased Break Room EXP obtained | 8 | Time Increase: 58 hours Exp Multiplier: x0.007 |
| Dynamic Rest | Increases the change rate of EXP obtained from the Break Room | 8 | Min Value: x0.08 Max Value: x3.92 |
| Charge Snack | Increases EXP obtained from the Break Room | 8 | EXP Multiplier: x2 |
New Leaf Mall Guardians

Each week you can defeat MapleStory Weekly Bosses for NLM Tokens.
You can then spend these tokens at the New Leaf Mall Guardians Shop.
Each week you can earn a max of 3,000 Basic Tokens, 2,000 Intermediate tokens and 100 Advanced Tokens.
You can earn the follow tokens from the following weekly MapleStory Bosses:
| Boss | Basic Token | Intermediate | Advanced |
|---|---|---|---|
| Damien | 1,000 | option content | option content |
| Lotus | 1,000 | ||
| Akechi Mitsuhide | 1,000 | ||
| Guardian Angel Slime | 1,500 | ||
| Easy Will | 2,000 | ||
| Easy Lucid | 2,000 | ||
| Normal Darknell | 2,500 | ||
| Normal Gloom | 2,500 | ||
| Will | 2,500 | ||
| Lucid | 2,500 | ||
| Hard Damien | 3,000 | 200 | |
| Hard Lotus | 3,000 | 200 | |
| Versus Hilla | 3,000 | 600 | |
| Hard Will | 3,000 | 600 | |
| Hard Lucid | 3,000 | 600 | |
| Chaos Gloom | 3,000 | 800 | |
| Chaos Guardian Angel Slime | 3,000 | 800 | |
| Hard Darknell | 3,000 | 1,000 | |
| Hard Versus Hilla | 3,000 | 1,200 | |
| Chosen Seren | 3,000 | 1,400 | |
| Easy Kalos the Guardian | 3,000 | 1,600 | |
| Easy The First Adversary | 3,000 | 1,800 | |
| Hard Chosen Seren | 3,000 | 2,000 | |
| Easy Kaling | 3,000 | 2,000 | 5 |
| Kalos the Guardian | 3,000 | 2,000 | 10 |
| The First Adversary | 3,000 | 2,000 | 15 |
| Extreme Lotus | 3,000 | 2,000 | 30 |
| Kaling | 3,000 | 2,000 | 50 |
| Extreme Kaling | 3,000 | 2,000 | 100 |
| Hard Kaling | 3,000 | 2,000 | 100 |
| Extreme The First Adversary | 3,000 | 2,000 | 100 |
| Hard The First Adversary | 3,000 | 2,000 | 100 |
| Extreme Chosen Seren | 3,000 | 2,000 | 100 |
| Hard Limbo | 3,000 | 2,000 | 100 |
| Normal Limbo | 3,000 | 2,000 | 100 |
| Hard Baldrix | 3,000 | 2,000 | 100 |
| Normal Baldrix | 3,000 | 2,000 | 100 |
| Extreme Kalos the Guardian | 3,000 | 2,000 | 100 |
| Chaos Kalos the Guardian | 3,000 | 2,000 | 100 |
NLM Token Shop
Spend your NLM Tokens from weekly bosses in the NLM Token Shop:
Basic Token Shop
| Item | Cost | Quantity |
|---|---|---|
| VIP Buff Selector Coupon | 10 | - |
| 3x EXP Coupon (30 min) | 100 | 1 |
| Karma Eternal Rebirth Flame | 50 | 200 |
| Special Medal of Honor | 100 | 250 |
| Chaos Circulator | 500 | 10 |
| Black Circulator | 1,000 | 10 |
| Symbol Selector Coupon | 100 | 200 |
Intermediate Token Shop
| Item | Cost | Quantity |
|---|---|---|
| Karma Bright Cube | 120 | 3 |
| Karma Bonus Bright Cube | 240 | 3 |
| Karma Premium Scroll - Pet Equipment Selector Coupon | 400 | 30 |
| Karma Incredible Chaos Scroll of Goodness 100% | 20 | 80 |
| Ark Innocence Scroll 100% | 20 | 20 |
| Karma Black Rebirth Flame | 20 | 500 |
| Karma Premium Scroll - Accessory Selector Coupon | 400 | 30 |
Advanced Token Shop
| Item | Cost | Quantity |
|---|---|---|
| Karma Abyssal Rebirth Flame | 1 | 600 |
| Sol Erda | 10 | 20 |
| Mu Gong's Soul Shard | 10 | 20 |
| Karma Bright Cube | 2 | 7 |
| Karma Bonus Bright Cube | 3 | 7 |
| Plasma Heart Upgrade Module | 5 | 1 |
Victoria Adventure

The Victoria Adventure mini-game allows you to get back in time to old-school MapleStory and play one of four classic classes.
You can play as Warrior, Magician, Bowman or Thief.
You can either form your own party or use the quick-match party play feature.
You'll be teleported to one of four random mob dungeons where you'll need to defeat enemies to summon the boss. Getting a party score of 50,000 will summon the Dungeon boss for everyone to take down.
As you complete more dungeons, you'll be able to level up your Victoria adventure to learn new skills.
Each run you complete, you'll gain EXP. You can only claim EXP 3 times per week.
If you claim EXP 12 times, you'll get the Gaming Set Coupon.
Once you reach Level 20 on your Victoria Adventure character, you can claim a medal:
- Warrior - Hyper Body medal
- Magician - Thunder Bolt medal
- Bowman - Legion Focus medal
- Thief - Savage Blow medal
- All Jobs - Victoria Explorer medal
NLM Coin Shop
Here you can spend your NLM Coins you earn from the Mart Management Log.
| Item | Cost | Quantity |
|---|---|---|
| Bonus Mystical Cube | 50 | 200 |
| Epic Potential Scroll 100% | 300 | 5 |
| Special Bonus Potential Scroll 100% | 300 | 5 |
| Innocence Scroll 100% | 100 | 20 |
| Pet Equipment Scroll Selector Coupon | 500 | 20 |
| Pure Clean Slate Scroll 100% | 200 | 10 |
| Event Ring Exclusive Solid Cube | 60 | 100 |
| Event Ring Exclusive Legendary Potential Scroll | 4,000 | 3 |
| Karma Unique Potential Scroll 100% | 3,000 | 4 |
| Karma Bonus Epic Potential Scrool 100% | 3,000 | 4 |
| Karma Special Heart Scroll Selector Coupon | 2,000 | 10 |
| Ap Reset Scroll | 50 | 3 |
| SP Reset Scroll | 50 | 3 |
| Mysterious Monsterbloom | 300 | 3 |
| Trait Boost Potion | 300 | 20 |
| Selective 8-Slot Coupon | 100 | 15 |
| Infinite Revitalizer | 10 | 5 |
| Character Slot Expansion Coupon | 200 | 5 |
| Extra Storage Selector Coupon | 1,000 | 10 |
| Nodestone | 50 | 300 |
| Experience Nodestone | 650 | 30 |
| Chaos Circulator | 800 | 20 |
| Black Circulator | 1,500 | 10 |
| Legendary Circulator | 2,000 | 3 |
| Spiegelette's Golden Strawberry Farm One-Time Pas | 200 | 5 |
| Extreme Growth Potion | 70 | 200 |
| Magnificent Growth Potion | 10,000 | 2 |
| Sol Erda | 10,000 | 1 |
NLM Stamp Shop
Every time you defeat 1,000 enemies near your level, you'll gain 50 NLM Stamp Coins to spend in the NLM Stamp Shop.
You can collect a max of 1,500 NLM Stamp Coins per week.
| Item | Cost | Quantity |
|---|---|---|
| Maple New Leaf Mall Set Coupon | 150 | 5 |
| Mall Register Chair | 250 | 5 |
| Toy Shelf Chair | 250 | 5 |
| NLM Mesotron Chair (Legion) | 250 | 3 |
| NLM Mesotron Chair (5-Player) | 250 | 3 |
| NLM Servingroid Coupon | 500 | 1 |
| Big Head M-Forcer Helmet Selector Coupon | 30 | 12 |
| NLM Cart Mount Coupon | 70 | 5 |
| Permanent Sausage and Rice Cakes Mount Coupon | 70 | 5 |
| Discount Coupon Damage Skin (Unit) | 100 | 5 |
| Receipt Damage Skin (Unit) | 100 | 5 |
| Bargain Sale Damage Skin | 100 | 5 |
| New Leaf Mall Special Ramen Damage Skin | 100 | 5 |
| Keyboard Warrior Damage Skin (unit) | 100 | 5 |
| PC Cafe Snack Damage Skin Selection Box | 50 | 20 |
| New Leaf Mall M-Force Android Selector Coupon | 150 | 10 |
| New Leaf Mall Background Coupon | 1,000 | 1 |
| New Leaf Mall Break Room Background Coupon | 1,000 | 1 |
| Character Select Theme Coupon - New Leaf Mall | 1,000 | 1 |
NLM Meso Shop
You can also access the NLM Meso Shop from the Mart Management Log UI.
| Item | Cost | Quantity |
|---|---|---|
| Plasma Heart | 3,000,000,000 | 3 |
| Karma Incredible Chaos Scroll of Goodness | 45,000,000 | 50 |
| Pet Equipment Stat Transfer Scroll | 100,000,000 | 5 |
| Damage Skin Extraction Coupon | 200,000,000 | 1 |
| Skin Coupon Selector Coupon | 1,000,000,000 | 5 |
| Android Ear Sensor Clip | 1,200,000,000 | 1 |
| Dragon Pop Headband Coupon | 4,000,000,000 | 1 |
| Murgoth's Feather Coupon | 3,000,000,000 | 1 |
| Preppy Suspenders Coupon | 2,000,000,000 | 1 |
| Permanent Sparrow Mount Coupon | 200,000,000 | 1 |
| Permanent Ricey Roll Mount Coupon | 200,000,000 | 1 |
| Permanent Hot Dog Mount Coupon | 200,000,000 | 1 |
| Froggie Water Slide Chair Selector Coupon | 400,000,000 | 1 |
| Perfect Day for Laundry Chair | 300,000,000 | 1 |
| Wooden Display Case | 600,000 | 1 |
| Golden Display Case | 200,000,000 | 1 |
Discussion