Twilight Eve is a brand new event added for MapleStory GMS patch V264 Every Little Thing Every Precious Thing. This event guide will detail all the quests available, reward shops and mini-games you can participate in.
The latest patch also added a brand new MapleStory Class called Ren, which came with it's own unique events.
Twilight Eve lasts until February 3rd 2026, so you have plenty of time to participate and start earning those special rewards. The Winter Update Events usually give great bonuses for players, so it's well worth investing time into.
Twilight Eve Event

You can participate in the Twilight Eve Event when you reach Level 101 on any character.
This event revolves around the currency Evernium, which is earned through a variety of events and quests. You'll then be able to spend your Evernium on special rewards too.
To begin the Twilight Eve Event, select the quest [Twilight Eve] Finding the Power of Time from your Event notification icon at the side of your screen. You'll be teleported to the Event Map called Evernia where you can participate in a handful of events.
The following events are available:
- Waking the Power of Time
- Evernia's Bounty
- Bloom's Herb Baskets
- Seeking Traces of Time
- Eternal Gilded Clockwork
- Lepa's Dashing Carriage
- Eve Anticipation
- Event Shops
Waking the Power of Time

This event requires you to obtain Sands of Time. You can acquire up to 10 Sands of Time per week.
Each time you acquire a Sand Of Time, you'll also get 400x Evernium.
There are two methods for acquiring Sands of Time:
- Defeat 1,000 monsters = 1x Sands of Time
- Defeat a Boss (solo)
Each MapleStory Boss gives a specific amount of Sands of Time.
When defeating a boss, you only earn the highest amount available. If you have already earned 4 Sands of Time by defeating a previous boss, this amount is deducted from the next hardest boss in the list.
| Sands of Time Obtained | Boss |
|---|---|
| 1 | Normal Lotus |
| Normal Damien | |
| Normal Mitsuhide | |
| 2 | Normal Guardian Angel Slime |
| Easy Lucid | |
| Easy Will | |
| 3 | Normal Lucid |
| Normal Will | |
| Normal Gloom | |
| 4 | Normal Darknell |
| Hard Lotus | |
| Hard Damien | |
| 5 | Hard Lucid |
| Hard Will | |
| Normal Verus Hilla | |
| Chaos Guardian Angel Slime | |
| 6 | Hard Verus Hilla |
| Hard Darknell | |
| Chaos Gloom | |
| 7 | Normal Chosen Seren |
| Easy Kalos | |
| 8 | Hard Chosen Seren |
| Easy Kaling | |
| 9 | Normal Kalos |
| 10 | Extreme Lotus |
| Normal Kaling | |
| Normal Limbo | |
| Normal Baldrix | |
| Chaos Kalos | |
| Hard Kaling | |
| Extreme Seren | |
| Hard Limbo | |
| Extreme Kalos | |
| Hard Baldrix | |
| Extreme Kaling |
Prelude Participation Gift
You can earn the following rewards based on the total amount of Sands Of Time you have collected.
| Sands Of Time | Item | Quantity |
|---|---|---|
| 20 | Magnificent Growth Potion | x1 |
| 40 | Fairy Heart Coupon | x1 |
| 60 | Advanced EXP Voucher | x2000 |
| 80 | Karma Bright Cube | x10 |
| 100 | Karma Bonus Bright Cube | x10 |
| 110 | Transcendent Growth Potion | x1 |
Power Of Time Effects
Each week you'll get a bonus effect that will apply to all characters who are participating in the event. The effect is active until the end of the event.
| Week (date) | Effect | Item |
|---|---|---|
| Week 1 (November 12th) | Monster Park Clear EXP +10% | Permanent Eve from Above Mount Coupon |
| Week 2 (November 19th) | Eve Anticipation EXP +100% | Rosy or Flushed Skin Coupon |
| Week 3 (November 26th) | Sol Erda From Bosses +40% | Twilight Eve Damage Skin (Unit) |
| Week 4 (December 3rd) | Arcane River/Grandis Daily Quest Rewards +10% | Hourglass of Time Effect Coupon |
| Week 5 (December 10th) | Sol Erda from Hunting +100% | Twilight Eve Chair |
| Week 6 (December 17th) | Increased Rune EXP Buff +50% | Custom Mix Coupon Voucher |
| Week 7 (December 24th) | Monster Park Clear EXP +10% | Riyaroid Coupon |
| Week 8 (December 31st) | Treasure Hunter EXP +100% | Beauty Salon Slot Expansion Coupon |
| Week 9 (January 7th) | Boss Damage: +10% | Traditional Evernian Set Coupon |
| Week 10 (January 14th) | Eve Anticipation EXP +100% | Twilight Altar Background Coupon |
| Week 11 (January 21st) | Arcane River/Grandis Daily Quest Rewards + 10% | Character Select Theme Coupon - Twilight Altar |
Evernia's Bounty

Evernia's Bounty is a daily check-in event. You can check-in 5x per week.
Simply click the Launch Exploration button to receive:
- 3x EXP Coupon x3
- 5x Ginseng
- 5x Licorice
You can also claim the following rewards based on the total number of check-ins:
| Total Check-Ins | Rewards | Quantity |
|---|---|---|
| 1 | Pendant of the Spirit Coupon (30 Days) | 1 |
| 2 | Special Medal of Honor | 50 |
| 3 | Luxe Sauna Coupon | 1 |
| 4 | 1-of-3 Event Ring Selector Coupon | 1 |
| 5 | Spiegelette's Golden Strawberry Farm One-Time Entry Pass | 1 |
| 6 | Nodestone | 100 |
| 7 | Symbol Selector Coupon (5/2) | 50 |
| 8 | Luxe Sauna Coupon | 1 |
| 9 | Advanced EXP Voucher | 1000 |
| 10 | Sol Erda | 1 |
| 11 | Experience Nodestone | 10 |
| 12 | Symbol Selector Coupon (5/2) | 50 |
| 13 | Luxe Sauna Coupon | 1 |
| 14 | Advanced EXP Voucher | 1000 |
| 15 | Magnificent Growth Potion | 1 |
| 16 | Symbol Selector Coupon (5/2) | 50 |
| 17 | Karma Black Rebirth Flame | 100 |
| 18 | Luxe Sauna Coupon | 1 |
| 19 | Karma Bright Cube | 10 |
| 20 | Sol Erda | 1 |
| 21 | Symbol Selector Coupon (5/2) | 50 |
| VIP Booster | 20 | |
| 22 | Karma Black Rebirth Flame | 100 |
| Nodestone | 100 | |
| 23 | Luxe Sauna Coupon | 1 |
| Luxe Sauna Coupon | 1 | |
| 24 | Karma Bonus Bright Cube (Interactive and Challenger Interactive worlds only) | 10 |
| Sol Erda/Sol Erda Fragment Selector Coupon | 1 | |
| 25 | Magnificent Growth Potion | 1 |
| Spiegelette's Golden Tomato Punch King One-Time Entry Pass | 1 | |
| 26 | Special Medal of Honor | 50 |
| 27 | Symbol Selector Coupon (5/2) | 50 |
| 28 | Luxe Sauna Coupon | 1 |
| 29 | Sol Erda/Sol Erda Fragment Selector Coupon | 1 |
| 30 | Karma Unique Potential Scroll 100% | 1 |
| 31 | Symbol Selector Coupon (5/2) | 50 |
| 32 | Karma Black Rebirth Flame | 100 |
| 33 | Luxe Sauna Coupon | 1 |
| 34 | Sol Erda/Sol Erda Fragment Selector Coupon | 1 |
| 35 | Karma Star Force 17-Star Enhancement | 1 |
| 36 | VIP Booster | 20 |
| 37 | Experience Nodestone | 10 |
| 38 | Luxe Sauna Coupon | 1 |
| 39 | Sol Erda/Sol Erda Fragment Selector Coupon | 1 |
| 40 | Spiegelette's Golden Tomato Punch King One-Time Entry Pass | 1 |
| 41 | Special Medal of Honor | 50 |
| 42 | Symbol Selector Coupon (5/2) | 50 |
| 43 | Luxe Sauna Coupon | 1 |
| 44 | Sol Erda/Sol Erda Fragment Selector Coupon | 1 |
| 45 | Karma Bright Cube | 10 |
| 46 | Special Medal of Honor | 100 |
| Symbol Selector Coupon (5/2) | 50 | |
| 47 | Nodestone | 200 |
| Karma Black Rebirth Flame | 100 | |
| 48 | Spiegelette's Golden Strawberry Farm One-Time Entry Pass | 1 |
| Luxe Sauna Coupon | 1 | |
| 49 | Advanced EXP Voucher | 1000 |
| Karma Bonus Bright Cube (Interactive and Challenger Interactive Worlds only) Karma Solid Cube (Heroic and Challenger Heroic Worlds only) |
10 | |
| 50 | Magnificent Growth Potion | 1 |
| Hyper Burninator | 1 | |
| 51 | Symbol Selector Coupon (5/2) | 100 |
| Karma Black Rebirth Flame | 200 | |
| 52 | Experience Nodestone | 20 |
| Advanced EXP Voucher | 1000 | |
| 53 | Advanced EXP Voucher | 1000 |
| Spiegelette's Golden Tomato Punch King One-Time Entry Pass | 1 | |
| 54 | Karma Unique Potential Scroll 100% | 1 |
| Karma Star Force 17-Star Enhancement | 1 | |
| 55 | Karma Bright Cube | 20 |
| Karma Bonus Bright Cube (Interactive and Challenger Interactive Worlds only) Karma Solid Cube (Heroic and Challenger Heroic Worlds only) |
20 |
Bloom's Herb Baskets

Bloom's Herb Baskets allows you to spend your Ginseng and Licorice rewards from the check-in event (Evernia's Bounty) on special skill upgrades and quest rewards.
Each upgrade has a max level of 6 and requires the following amount of resources to max out:
- Level 1: 1
- Level 2: 2
- Level 3: 5
- Level 4: 12
- Level 5: 25
- Level 6: 30
Ginseng Baskets
The following are skills you can upgrade with Ginseng.
| Stat | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 |
|---|---|---|---|---|---|---|
| Attack Power & Magic ATT | +5 | +10 | +15 | +20 | +30 | +40 |
| Boss Damage | +5% | +10% | +15% | +20% | +30% | +40% |
| Ignore Defense | +5% | +10% | +15% | +20% | +30% | +40% |
| All Stats | +10 | +20 | +30 | +40 | +60 | +80 |
| HP / MP | +500 | +1000 | +1500 | +2000 | +3000 | +4000 |
| Buff Duration | +5% | +10% | +15% | +20% | +25% | +30% |
| Critical Rate | +5% | +10% | +15% | +20% | +25% | +30% |
| Normal Enemy Damage | +5% | +10% | +15% | +20% | +30% | +40% |
| Arcane Power | +10 | +20 | +30 | +40 | +50 | +60 |
| EXP Obtained | +2.5% | +5% | +7.5% | +10% | +12.5% | +15% |
| Sacred Power | 10 | 20 | 30 | 40 | 50 | 60 |
Licorice Baskets
The following are boosts you can upgrade using Licorice.
| Stat | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 |
|---|---|---|---|---|---|---|
| Sol Erda obtained Upon Defeating Boss | +10% | +20% | +40% | +60% | +80% | +100% |
| Chance to Add to Monster Collection | +10% | +20% | +40% | +60% | +80% | +100% |
| Monster Park Clear EXP | +5% | +10% | +20% | +30% | +40% | +50% |
| Arcane River Daily Mission Rewards (Arcane Symbols/EXP) | 1 | 2 | 4 | 6 | 8 | 10 |
| Grandis Daily Mission Rewards | 1 | 2 | 3 | 4 | 5 | 6 |
| Bonus Legion Coins (weekly missions) | 100 | 150 | 200 | 250 | 300 | 400 |
Seeking Traces of Time

You can obtain two currencies by defeating Weekly Bosses solo:
- Traces of Time (2,000 per week)
- Dark Traces of Time (50 per week)
You only receive the highest tier of boss rewards you can clear. For example, if you clear Normal Lotus (600 Traces) and then defeat Easy Will (900 Traces), you'll only get an extra 300 Traces.
Below you can see how many traces you get for each Boss clear:
| Boss | Difficulty | Dark Traces of Time | Traces of Time |
|---|---|---|---|
| Baldrix | Hard | 50 | 2,000 |
| Normal | 50 | 2,000 | |
| Limbo | Hard | 50 | 2,000 |
| Normal | 50 | 2,000 | |
| Kaling | Extreme | 50 | 2,000 |
| Hard | 50 | 2,000 | |
| Normal | 50 | 2,000 | |
| Easy | - | 2,000 | |
| Chosen Seren | Extreme | 50 | 2,000 |
| Hard | - | 2,000 | |
| Normal | - | 1,850 | |
| Lotus | Extreme | 50 | 2,000 |
| Hard | - | 1,600 | |
| Normal | - | 600 | |
| Kalos the Guardian | Extreme | 50 | 2,000 |
| Chaos | 50 | 2,000 | |
| Normal | 10 | 2,000 | |
| Easy | - | 1,900 | |
| Verus Hilla | Hard | - | 1,800 |
| Normal | - | 1,650 | |
| Darknell | Hard | - | 1,750 |
| Normal | - | 1,300 | |
| Gloom | Chaos | - | 1,700 |
| Normal | - | 1,300 | |
| Guardian Angel Slime | Chaos | - | 1,700 |
| Normal | - | 700 | |
| Will | Hard | - | 1,650 |
| Normal | - | 1,100 | |
| Easy | - | 900 | |
| Lucid | Hard | - | 1,650 |
| Normal | - | 1,100 | |
| Easy | - | 900 | |
| Damien | Hard | - | 1,600 |
| Normal | - | 600 | |
| Akechi Mitsuhide | Normal | - | 600 |
| Papulatus | Chaos | - | 400 |
| Magnus | Hard | - | 300 |
| Vellum | Chaos | - | 300 |
| Princess No | Normal | - | 200 |
| Crimson Queen | Chaos | - | 200 |
| Von Bon | Chaos | - | 200 |
| Pierre | Chaos | - | 200 |
| Zakum | Chaos | - | 200 |
| Cygnus | Normal | - | 50 |
| Easy | - | 10 | |
| Pink Bean | Chaos | - | 50 |
| Hilla | Hard | - | 50 |
You can then spend both of these currencies can be spent in the Event Shop:
| Item | Cost | Quantity Limit |
|---|---|---|
| Normal Tab | ||
| VIP Buff Selector Coupon | 5 | Unlimited |
| 3x EXP Coupon (30 min) | 30 | 1 Daily |
| Karma Bright Cube | 30 | 3 Weekly |
| Karma Bonus Bright Cube | 40 | 3 Weekly |
| Karma Incredible Chaos Scroll of Goodness 100% (Interactive and Challenger-Interactive Worlds only) | 20 | 120 |
| Ark Innocence Scroll 100% (Interactive and Challenger-Interactive Worlds only) | 20 | 30 |
| Karma Powerful Rebirth Flame | 5 | 150 |
| Karma Eternal Rebirth Flame | 10 | 300 |
| Karma Black Rebirth Flame | 20 | 750 |
| Karma Premium Scroll - Pet Equipment Selector Coupon (Interactive and Challenger-Interactive worlds only) | 400 | 45 |
| Special Medal of Honor | 10 | 450 |
| Chaos Circulator | 80 | 45 |
| Black Circulator | 150 | 45 |
| Karma Premium Scroll - Accessory Selector Coupon | 400 | 45 |
| Symbol Selector Coupon | 20 | 750 |
| Special Tab (Dark Traces of Time) | ||
| Karma Abyssal Rebirth Flame | 1 | 500 |
| Sol Erda | 10 | 15 |
| Mu Gong's Soul Shard | 10 | 30 |
Eternal Gilded Clockwork
Event Date: November 12th - December 16th 2025
When participating in this event, two new event items will drop. You can use these to spawn new monsters each week.
| Item | Monster | Limit |
|---|---|---|
| Gilded Clockwork | Twisted Eye of Time | 10 per day |
| Eternal Gilded Clockwork | Twisted Chronos | 1 per day |
These monsters give more EXP when defeated.
Lepa's Dashing Carriage
Event Date: November 12th - December 16th 2025
Defeat 250 monsters near your level to charge the special Lepa Dash skill. This will give you increased EXP when charged.
You can charge it up to 15 times per day.
Eve Anticipation
By AFKing in the Event Map, you'll gain passive EXP based on your character's level every 5 seconds.
Event Shops

There are two other event shops you can use for Twilight Eve.
The first is the Evernium Exchange which takes Evernium (earned through collecting Sands of Time in Waking the Power of Time).
| Item | Evernium Price | Quantity Limit |
|---|---|---|
| Bonus Mystical Cube (Interactive and Challenger Interactive Only) | 50 | 200 |
| Gold Potential Stamp | 20 | 20 |
| Special Bonus Potential Stamp (Interactive and Challenger Interactive Only) | 30 | 20 |
| Epic Potential Scroll 100% | 300 | 5 |
| Special Bonus Potential Scroll (Interactive and Challenger Interactive Only) | 300 | 5 |
| Innocence Scroll 100% (Interactive and Challenger Interactive Only) | 100 | 20 |
| Pet Equipment Scroll Selector Coupon (Interactive and Challenger Interactive Only) | 500 | 20 |
| Pure Clean Slate Scroll 100% (Interactive and Challenger Interactive Only) | 200 | 10 |
| 1-of-3 Event Ring Selector Coupon | 3,000 | 3 |
| Event Ring Exclusive Solid Cube | 60 | 100 |
| Event Ring Exclusive Legendary Potential Scroll 100% | 4,000 | 3 |
| Karma Unique Potential Scroll 100% | 3,000 | 4 |
| Karma Special Heart Scroll Selector Coupon (Interactive and Challenger Interactive Only) | 3,000 | 4 |
| Arcane River Droplet Stone (Heroic and Challenger Heroic Only) | 2,000 | 10 |
| Stone Origin Droplet (Heroic and Challenger Heroic Only) | 150 | 20 per world |
| AP Reset Scroll | 50 | 3 |
| SP Reset Scroll | 50 | 3 |
| Mysterious Monsterbloom (Heroic and Interactive worlds only) | 300 | 3 weekly |
| Trait Boost Potion | 300 | 20 |
| Selective 8-slot Coupon | 100 | 15 |
| Infinite Revitalizer | 10 | 5 daily |
| Character Slot Expansion Coupon | 200 | 5 |
| Extra Storage Selector Coupon | 1,000 | 10 |
| Nodestone | 50 | 500 |
| Experience Nodestone | 650 | 30 |
| Chaos Circulator | 800 | 20 |
| Black Circulator | 1,500 | 10 |
| Legendary Circulator | 2,000 | 3 |
| Spiegelette's Golden Strawberry Farm One-Time Entry Pass | 200 | 5 weekly |
| Extreme Growth Potion | 70 | 200 |
| Magnificent Growth Potion | 10,000 | 2 |
| Sol Erda | 10,000 | 1 |
There is also a Meso shop where you can purchase items for Mesos.
| Item | Price | Quantity Limit |
|
Normal Tab |
||
| Sealing Wand Coupon (Challenger worlds only) | 5,000,000 | 20 weekly |
| Karma Incredible Chaos Scroll of Goodness 100% (Interactive and Challenger Interactive Worlds Only) | 45,000,000 | 50 |
| Pet Equipment Stat Transfer Scroll (Interactive and Challenger Interactive Worlds Only) | 100,000,000 | 5 |
| Damage Skin Extraction Coupon | 100,000,000 | 1 |
| Android Ear Sensor Clip | 600,000,000 | 1 |
|
Special Tab |
||
| Heroes Life-Sized Cutout Chair: Mercedes | 200,000,000 | 1 |
| Heroes Life-Sized Cutout Chair: Aran | 200,000,000 | 1 |
| Heroes Life-Sized Cutout Chair: Phantom | 200,000,000 | 1 |
| Heroes Life-Sized Cutout Chair: Luminous | 200,000,000 | 1 |
| Heroes Life-Sized Cutout Chair: Evan | 200,000,000 | 1 |
| Heroes Life-Sized Cutout Chair: Shade | 200,000,000 | 1 |
| Spirited Nine Tails Coupon | 3,000,000,000 | 1 |
| Bunny Hat Coupon | 1,000,000,000 | 1 |
| Adventurous Black Bean Mount Coupon (Permanent) | 1,000,000,000 | 1 |
| Snowfield Ride with Inkwell Mount Coupon (Permanent) | 200,000,000 | 1 |
| Snowfield Ride with Dr. Lim Mount Coupon (Permanent) | 200,000,000 | 1 |
| Ice Gem Damage Skin | 500,000,000 | 1 |
| Event Android Selector Coupon | 600,000,000 | 1 |
Discussion