Night Of Phantasms event is MapleStory GMS summer event for 2026 and it includes plenty of new quests and rewards to obtain throughout the event period.
The Event starts on June 17th, 2026 and ends on September 8th, 2026.
Night Of Phantasms is part of V269 patch Ride The Lightning.
Event Overview

Night Of Phantasms brings it's own new coin to earn called the Illusion Coin that you'll be able to spend them in a special Event Shop to earn valuable items for a limited time.
Select the quest Night Of Phantasms in the Event tab.
The following Events are available:
- Tallahart Fantasia
- Phantasmal Magic Enhancement
- Raising Ellanos
- Phantasmal Echoes
- Phantasmal Echoes Record Hall Shop
- Illusion Coin Shop
- Meso Shop
Tallahart Fantasia

Date: June 17th - September 8th 2026 (84 days)
Tallahart Fantasia is your Check-In event that allows you to gain free rewards every day just for clicking a button.
You can check in up to 5 times per week. You'll receive the following:
- Collection Reward (see below)
- 3x EXP Coupon (30 mins) x3
- Memote x5
- Nostamote x5
You can spend your Memote and Nostamote currencies in the Phantasmal Magic Enhancement tab (see below).
The Collection Reward is based on the table below:
| Day | Reward | Quantity | Type |
|---|---|---|---|
| 1 | Spiegelette's Golden Strawberry Farm One-Time Entry Pass | 3 | EXP Pass |
| 2 | Special Medal of Honor | 50 | Consumable |
| 3 | Ellanosroid Coupon | 1 | Android |
| 4 | Luxe Sauna Coupon | 1 | AFK EXP |
| 5 | Pendant of the Spirit Coupon (30 Day) | 1 | Equipment (EXP Boost) |
| 6 | Symbol Selector Coupon (5/2) | 50 | Symbols (5th job/6th job) |
| 7 | Luxe Sauna Coupon | 1 | AFK EXP |
| 8 | Permanent Phantasmal Drifting Mount Coupon | 1 | Mount |
| 9 | Advanced EXP Voucher | 2,000 | Free EXP |
| 10 | Sol Erda/Sol Erda Fragment Selector Coupon | 1 | Sol Erda Items (6th job) |
| 11 | VIP Booster | 10 | Spawn Booster |
| 12 | Experience Nodestone | 50 | V-Matrix Points (5th Job) |
| 13 | Phantasmal Tree Chair | 1 | Chair |
| 14 | Luxe Sauna Coupon | 1 | AFK EXP |
| 15 | Karma Unique Potential Scroll 100% | 1 | Potential |
| 16 | Karma Black Rebirth Flame | 100 | Flames |
| 17 | Luxe Sauna Coupon | 1 | AFK EXP |
| 18 | Rosy or Flushed Skin Coupon | 1 | Cosmetic |
| 19 | Advanced EXP Voucher | 2,000 | Free EXP |
| 20 | Leap Growth Potion | 1 | Growth Potion (free levels!) |
| 21 | VIP Booster | 10 | Spawn Booster |
| 22 | Special Medal of Honor | 50 | Inner Ability |
| 23 | Tallahart Fantasia Damage Skin (Unit) | 1 | Damage Skin |
| 24 | Luxe Sauna Coupon | 1 | AFK EXP |
| 25 | Sol Erda/Sol Erda Fragment Selector Coupon | 1 | Sol Erda Items (6th job) |
| 26 | Symbol Selector Coupon (5/2) | 150 | Symbols (5th job/6th job) |
| 27 | Luxe Sauna Coupon | 1 | AFK EXP |
| 28 | Tallahart-Style Brazier Coupon | 1 | Furnishing |
| 29 | Advanced EXP Voucher | 2,000 | Free EXP |
| 30 | Fairy Heart Coupon | 1 | Android Heart Equipment |
| 31 | VIP Booster | 10 | Spawn Booster |
| 32 | Experience Nodestone | 50 | V-Matrix Points (5th Job) |
| 33 | Phantasmal Blossoms Effect Coupon | 1 | Cash Shop Equips |
| 34 | Luxe Sauna Coupon | 1 | AFK EXP |
| 35 | Sol Erda/Sol Erda Fragment Selector Coupon | 1 | Sol Erda Items (6th job) |
| 36 | Karma Black Rebirth Flame | 100 | Flames |
| 37 | Luxe Sauna Coupon | 1 | AFK EXP |
| 38 | Tallahart Festival Set Coupon | 1 | Cash Shop Equips |
| 39 | Advanced EXP Voucher | 2,000 | Free EXP |
| 40 | Transcendent Growth Potion | 1 | Growth Potion (free levels!) |
| 41 | VIP Booster | 10 | Spawn Booster |
| 42 | Special Medal of Honor | 50 | Inner Ability |
| 43 | Extreme Growth Potion x3 Coupon | 1 | Growth Potion (free levels!) |
| 44 | Luxe Sauna Coupon | 1 | AFK EXP |
| 45 | Sol Erda/Sol Erda Fragment Selector Coupon | 1 | Sol Erda Items (6th job) |
| 46 | Symbol Selector Coupon (5/2) | 200 | Symbols (5th job/6th job) |
| 47 | Luxe Sauna Coupon | 1 | AFK EXP |
| 48 | Phantasmal Tallahart Background Coupon | 1 | Character Background |
| 49 | Advanced EXP Voucher | 2,000 | Free EXP |
| 50 | Karma Star Force 17-Star Enhancement | 1 | Starforce Scroll |
| 51 | VIP Booster | 10 | Spawn Booster |
| 52 | Experience Nodestone | 50 | V-Matrix Points (5th Job) |
| 53 | Phantasmal Tree Coupon | 1 | Furnishing |
| 54 | Luxe Sauna Coupon | 1 | AFK EXP |
| 55 | Karma Bright Cube | 20 | Cube |
| 56 |
|
 |  |
| 60 | Legendary Growth Potion | 1 | Growth Potion (free levels!) |
Phantasmal Magic Enhancement

Date: June 17th - September 8th 2026 (84 days)
Each day you check-in to the Tallahart Fantasia event, you get Memote x5 and Nostamote x5.
You can spend these on various account-boosts that last for the duration of the event.
Each upgrade has a max level of 6 and requires the following amount of resources to max out:
- Level 1: 1
- Level 2: 2
- Level 3: 5
- Level 4: 12
- Level 5: 20
- Level 6: 35
Phantasmal Memory
The following are skills you can upgrade with Memote.
| Stat | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 |
|---|---|---|---|---|---|---|
| Attack Power & Magic ATT | +5 | +10 | +15 | +20 | +30 | +40 |
| Boss Damage | +5% | +10% | +15% | +20% | +30% | +40% |
| Ignore Defense | +5% | +10% | +15% | +20% | +30% | +40% |
| All Stats | +10 | +20 | +30 | +40 | +60 | +80 |
| HP / MP | +500 | +1000 | +1500 | +2000 | +3000 | +4000 |
| Buff Duration | +5% | +10% | +15% | +20% | +25% | +30% |
| Critical Rate | +5% | +10% | +15% | +20% | +25% | +30% |
| Normal Enemy Damage | +5% | +10% | +15% | +20% | +30% | +40% |
| Arcane Power | +10 | +20 | +30 | +40 | +50 | +60 |
| EXP Obtained | +2.5% | +5% | +7.5% | +10% | +12.5% | +15% |
| Sacred Power | 10 | 20 | 30 | 40 | 50 | 60 |
Phantasmal Nostalgia
The following are boosts you can upgrade using Nostamote.
| Stat | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 |
|---|---|---|---|---|---|---|
| Sol Erda obtained Upon Defeating Boss | +10% | +20% | +40% | +60% | +80% | +100% |
| Chance to Add to Monster Collection | +10% | +20% | +40% | +60% | +80% | +100% |
| Monster Park Clear EXP | +5% | +10% | +20% | +30% | +40% | +50% |
| Arcane River Daily Mission Rewards (Arcane Symbols/EXP) | 1 | 2 | 4 | 6 | 8 | 10 |
| Grandis Daily Mission Rewards | 1 | 2 | 3 | 4 | 5 | 6 |
| Bonus Legion Coins (weekly missions) | 100 | 150 | 200 | 250 | 300 | 400 |
Raising Ellanos

Date: June 17th - September 8th 2026 (84 days)
For this event, you raise a pet called Ellanos by completing special "research" missions to obtain Illusion Coins.
You earn 800 Illusion Coins per 2,000 enemies defeated near your level. You can earn a max of 4,000 Coins per week (10,000 enemies!).
You can spend your Illusion Coins in the Illusion Coin Shop (see below).
Each time you defeat 2,000 enemies, you also gain 1 Research Point. Based on the total accumulated research points you obtain throughout the event, you can then increase the power of two Skills:
Ellanos Walk I
| Skill | Accumulated Research |
|---|---|
| Ellanos Walk I | 10 |
| Ellanos Run I | 20 |
| Ellanos Run II | 30 |
| Ellanos Scratch I | 40 |
| Ellanos Scratch II | 50 |
| Ellanos Roaring | 55 |
Ellanos
| Skill | Accumulated Research |
|---|---|
| Ellanos II | 20 |
| Ellanos III | 40 |
| Ellanos IV | 55 |
You can also acquire these account-wide bonuses based on total Accumulated Research:
| Accumulated Research | Buff |
|---|---|
| 5 | Monster Park Clear EXP +10% |
| 10 | 3x Reverberations of Wisdom EXP |
| 15 | Boss Damage +10% |
| 20 | 1.5x Epic Dungeon Basic EXP Reward |
| 25 | Monster Park Clear EXP +10% |
| 30 | Arcane River, Grandis Daily Mission Rewards +20% |
| 35 | 2x Sol Erda Obtained When Hunting |
| 40 | 2x Epic Dungeon Basic EXP Reward |
| 45 | Monster Park Clear EXP +10% |
| 50 | Sol Erda from Defeating Bosses +40% |
| 55 | 2x Treasure Hunter EXP 2.5x Epic Dungeon Basic EXP Reward |
Phantasmal Echoes

Date: June 17th - September 8th 2026 (84 days)
This event is your weekly boss fighting quest that requires you to solo bosses for coins you can spend in a special coin shop.
Each week, you can earn a max of the following:
- Faint Echoes - 3,000
- Clear Echoes - 2,000
- Vivid Echoes - 100
Each boss will give the varying different echoes based on the boss's difficulty.
You can earn the follow tokens from the following weekly MapleStory Bosses:
| Boss | Faint Echoes | Clear Echoes | Vivid Echoes |
|---|---|---|---|
| Princess No | 1,000 | Â | Â |
| Damien | 1,000 | Â | Â |
| Lotus | 1,000 | Â | Â |
| Akechi Mitsuhide | 2,000 | Â | Â |
| Guardian Angel Slime | 1,500 | Â | Â |
| Easy Will | 2,000 | Â | Â |
| Easy Lucid | 2,000 | Â | Â |
| Normal Darknell | 2,500 | Â | Â |
| Normal Gloom | 2,500 | Â | Â |
| Will | 2,500 | Â | Â |
| Lucid | 2,500 | Â | Â |
| Hard Damien | 3,000 | 200 | Â |
| Hard Lotus | 3,000 | 200 | Â |
| Versus Hilla | 3,000 | 600 | Â |
| Hard Will | 3,000 | 600 | Â |
| Hard Lucid | 3,000 | 600 | Â |
| Chaos Gloom | 3,000 | 800 | Â |
| Chaos Guardian Angel Slime | 3,000 | 800 | Â |
| Hard Darknell | 3,000 | 1,000 | Â |
| Hard Versus Hilla | 3,000 | 1,200 | Â |
| Kai | 3,000 | 1,300 | Â |
| Chosen Seren | 3,000 | 1,400 | Â |
| Easy Kalos the Guardian | 3,000 | 1,600 | Â |
| Easy The First Adversary | 3,000 | 1,800 | Â |
| Hard Chosen Seren | 3,000 | 2,000 | Â |
| Hard Kai | 3,000 | 2,000 | 5 |
| Easy Kaling | 3,000 | 2,000 | 5 |
| Kalos the Guardian | 3,000 | 2,000 | 10 |
| The First Adversary | 3,000 | 2,000 | 15 |
| Extreme Lotus | 3,000 | 2,000 | 30 |
| Malefic Star | 3,000 | 2000 | 40 |
| Kaling | 3,000 | 2,000 | 50 |
| Extreme Kaling | 3,000 | 2,000 | 100 |
| Hard Kaling | 3,000 | 2,000 | 100 |
| Extreme The First Adversary | 3,000 | 2,000 | 100 |
| Hard The First Adversary | 3,000 | 2,000 | 100 |
| Extreme Chosen Seren | 3,000 | 2,000 | 100 |
| Hard Limbo | 3,000 | 2,000 | 100 |
| Normal Limbo | 3,000 | 2,000 | 100 |
| Hard Baldrix | 3,000 | 2,000 | 100 |
| Normal Baldrix | 3,000 | 2,000 | 100 |
| Extreme Kalos the Guardian | 3,000 | 2,000 | 100 |
| Chaos Kalos the Guardian | 3,000 | 2,000 | 100 |
| Hard Malefic Star | 3,000 | 2,000 | 100 |
Phantasmal Echoes Record Hall Shop
Spend your Echoes from weekly bosses in the Record Hall Shop:
Faint Echoes Shop
| Item | Cost | Quantity |
|---|---|---|
| VIP Buff Selector Coupon | 10 | - |
| 3x EXP Coupon (30 min) | 100 | 7 |
| Karma Eternal Rebirth Flame | 50 | 300 |
| Special Medal of Honor | 100 | 350 |
| Black Circulator | 1,000 | 30 |
| Symbol Selector Coupon | 100 | 300 |
Clear Echoes Shop
| Item | Cost | Quantity |
|---|---|---|
| Karma Bright Cube | 120 | 3 |
| Karma Bonus Bright Cube | 240 | 3 |
| Karma Premium Scroll - Pet Equipment Selector Coupon | 400 | 45 |
| Karma Incredible Chaos Scroll of Goodness 100% | 20 | 120 |
| Ark Innocence Scroll 100% | 20 | 30 |
| Karma Black Rebirth Flame | 20 | 750 |
| Karma Premium Scroll - Accessory Selector Coupon | 400 | 45 |
Vivid Echoes Shop
| Item | Cost | Quantity |
|---|---|---|
| Karma Abyssal Rebirth Flame | 1 | 900 |
| Sol Erda | 10 | 30 |
| Mu Gong's Soul Shard | 10 | 30 |
| Karma Bright Cube | 2 | 7 |
| Karma Bonus Bright Cube | 3 | 7 |
| Plasma Heart Upgrade Module | 5 | 1 |
Illusion Coin Shop

Here you can spend your Illusion Coins you earn from the Raising Ellanos.
| Item | Cost | Quantity |
|---|---|---|
| Bonus Mystical Cube | 50 | 200 |
| Epic Potential Scroll 100% | 300 | 5 |
| Special Bonus Potential Scroll 100% | 300 | 5 |
| Innocence Scroll 100% | 100 | 20 |
| Pet Equipment Scroll Selector Coupon | 500 | 20 |
| Pure Clean Slate Scroll 100% | 200 | 10 |
| 1-of-3 Event Ring Selector Coupon | 3,000 | 3 |
| Event Ring Exclusive Solid Cube | 60 | 100 |
| Event Ring Exclusive Legendary Potential Scroll | 4,000 | 3 |
| Karma Unique Potential Scroll 100% | 3,000 | 4 |
| Karma Bonus Epic Potential Scrool 100% | 3,000 | 4 |
| Karma Special Heart Scroll Selector Coupon | 2,000 | 10 |
| Ap Reset Scroll | 50 | 3 |
| SP Reset Scroll | 50 | 3 |
| Mysterious Monsterbloom | 300 | 40 |
| Trait Boost Potion | 300 | 20 |
| Selective 8-Slot Coupon | 100 | 15 |
| Infinite Revitalizer | 10 | 5 |
| Character Slot Expansion Coupon | 200 | 5 |
| Extra Storage Selector Coupon | 1,000 | 10 |
| Nodestone | 50 | 300 |
| Experience Nodestone | 150 | 200 |
| Chaos Circulator | 800 | 20 |
| Black Circulator | 1,500 | 10 |
| Legendary Circulator | 2,000 | 3 |
| Spiegelette's Golden Strawberry Farm One-Time Pas | 200 | 5 |
| Extreme Growth Potion | 70 | 200 |
| Magnificent Growth Potion | 10,000 | 2 |
| Sol Erda | 10,000 | 1 |
Meso Shop
You can also access the Meso Shop from the Raising Ellanos event.
| Item | Cost | Quantity |
|---|---|---|
| Plasma Heart | 3,000,000,000 | 3 |
| Karma Incredible Chaos Scroll of Goodness | 300,000,000 | 100 |
| Pet Equipment Stat Transfer Scroll | 200,000,000 | 5 |
| Damage Skin Extraction Coupon | 200,000,000 | 1 |
| Skin Coupon Selector Coupon | 1,000,000,000 | 8 |
| Android Ear Sensor Clip | 1,200,000,000 | 1 |
| Mechaberry Farm Entry Pass | 1,000,000,000 | 2 |
| Express Booster | 60,000,000 | 10 |
| Perfect Day for Laundry Chair | 300,000,000 | 1 |
| Froggie Water Slide Chair Selector Coupon | 400,000,000 | 1 |
| Permanent Flower Petal Prop Mount Coupon | 200,000,000 | 1 |
| Permanent Aurora Doe Mount Coupon | 200,000,000 | 1 |
| Manji Outfit Coupon | 2,000,000,000 | 1 |
| Lania Outfit coupon | 2,000,000,000 | 1 |
| Moni Face Coupon | 2,000,000,000 | 3 |
| Lania Face Coupon | 2,000,000,000 | 3 |
| Manji Face Coupon | 2,000,000,000 | 3 |
| Event Android Selector Coupon | 600,000,000 | 5 |
Discussion